HEX
Server: Apache
System: Linux vps-1289444.devslamantis.cl 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User: vspt (1013)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/vspt/tmp/awstats/ssl/awstats122023.vinamar.vsptdigital.cl.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/vspt/tmp/awstats/ssl/awstats.vinamar.vsptdigital.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2702                
POS_VISITOR 9697                
POS_DAY 44323               
POS_DOMAIN 3477                
POS_LOGIN 4449                
POS_ROBOT 4604                
POS_WORMS 4809                
POS_EMAILSENDER 4940                
POS_EMAILRECEIVER 5083                
POS_SESSION 45197               
POS_SIDER 45410               
POS_FILETYPES 5218                
POS_DOWNLOADS 5380                
POS_OS 5428                
POS_BROWSER 5636                
POS_SCREENSIZE 7354                
POS_UNKNOWNREFERER 7428                
POS_UNKNOWNREFERERBROWSER 8049                
POS_ORIGIN 8542                
POS_SEREFERRALS 8683                
POS_PAGEREFS 8827                
POS_SEARCHWORDS 8975                
POS_KEYWORDS 9127                
POS_MISC 2365                
POS_ERRORS 9186                
POS_CLUSTER 4305                
POS_SIDER_404 9292                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000017 266 48373 11010381991087
FirstTime 20231201001325
LastTime 20231231234820
LastUpdate 20240101090254 266 0 265 0 0
TotalVisits 4835                
TotalUnique 878                 
MonthHostsKnown 0                   
MonthHostsUnknown 878                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 429 464 2693429 0 0 0
1 561 599 2800545 6 9 59500
2 683 718 2787433 1 1 0
3 660 661 1593728 2 3 29750
4 616 616 1441124 2 2 29750
5 560 561 1607270 1 2 0
6 516 516 1464669 1 1 0
7 498 499 1286707 1 2 29750
8 481 481 1241626 2 2 29750
9 398 398 1275386 1 1 29750
10 307 307 1019083 0 0 0
11 336 336 1598146 0 0 0
12 329 329 1374713 4 4 29750
13 335 336 1468028 4 5 0
14 344 346 1436392 2 4 0
15 318 318 1187993 0 0 0
16 327 327 1261319 4 4 29750
17 340 372 2049422 1 2 51072
18 339 339 1463124 2 22 72394
19 334 334 1296336 4 4 119000
20 355 356 1393509 0 1 0
21 362 362 1380120 2 4 51072
22 373 373 1303110 2 2 29750
23 390 390 1382165 3 3 29750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 7560 7707 21396250
gb 363 363 2644728
cn 311 311 1905031
de 298 298 1708567
vn 176 176 1097944
in 164 164 950411
ca 151 151 1148574
fr 150 150 995349
ru 105 105 442086
nl 89 89 619766
jp 82 82 471667
au 73 73 398451
it 65 65 421799
se 48 48 336184
es 47 47 194797
gr 45 45 366686
ro 45 45 195058
ir 35 35 232790
pk 34 34 212646
br 29 29 102632
bd 22 22 179364
sg 20 20 68879
bg 19 19 108434
kr 19 19 123393
ua 19 19 138959
np 18 18 138976
is 5 5 17117
sk 7 7 57072
co 13 13 105949
ar 10 10 19157
lv 10 10 81488
hr 7 7 56992
mk 7 7 57070
id 18 18 108026
hk 16 16 105522
zz 17 17 138523
za 3 3 1224
eu 9 9 73212
sz 4 4 1632
ph 1 1 8152
cz 3 3 16301
nz 2 2 816
pl 5 5 17117
be 19 19 68060
dk 4 4 17082
lt 10 10 65996
cl 16 16 83938
by 2 2 15893
tr 16 16 89617
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 16 476000 20231229214121 0
survey 2 59500 20231208012432 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 112 2927679 0 0
js 89 1618327 0 0
css 45 1711950 0 0
png 13 86484 0 0
php 10079 31460937 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 2481 2481
linuxgentoo 8 8
macosx8 1 1
winxp 84 84
win8.1 480 480
winlong 45 45
win8 1 1
Unknown 4744 4734
win10 1067 930
win7 1427 1427
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome78.0.3904.97 51 51
chrome47.0.2526.111 82 82
chrome79.0.3945.88 52 52
chrome108.0.0.0 3 3
chrome58.0.3029.110 43 43
chrome65.0.3325.181 84 84
chrome81.0.4044.122 41 41
chrome54.0.2840.99 53 53
chrome47.0.2526.106 141 141
chrome66.0.3359.117 87 87
netscape5.0 2 2
firefox95.0 2478 2478
firefox18.0.1 1 1
chrome46.0.2490.86 90 90
chrome62.0.3202.94 86 86
chrome80.0.3987.106 43 43
chrome63.0.3239.132 50 50
chrome73.0.3683.86 55 55
chrome36.0.1985.125 50 50
chrome63.0.3239.84 50 50
chrome62.0.3202.89 46 46
chrome60.0.3112.101 49 49
chrome61.0.3163.100 51 51
chrome99.0.4844.51 1 1
chrome5.0.375.99 36 36
Unknown 4722 4722
chrome80.0.3987.163 38 38
chrome64.0.3282.140 43 43
chrome120.0.0.0 8 8
chrome59.0.3071.115 45 45
chrome80.0.3987.132 51 51
chrome86.0.4240.193 47 47
chrome60.0.3112.113 39 39
chrome41.0.2226.0 1 1
chrome57.0.2987.133 91 91
chrome70.0.3538.67 66 66
chrome32.0.1700.107 40 40
chrome67.0.3396.99 51 51
mozilla 20 10
chrome64.0.3282.167 55 55
chrome87.0.4280.88 41 41
chrome80.0.3987.149 42 42
firefox91.0 8 8
chrome28.0.1467.0 1 1
chrome48.0.2564.116 43 43
chrome46.0.2490.80 98 98
chrome53.0.2785.143 39 39
chrome52.0.2743.116 36 36
chrome78.0.3904.70 40 40
chrome41.0.2272.101 37 37
chrome70.0.3538.77 41 41
chrome77.0.3865.90 35 35
chrome68.0.3440.106 48 48
chrome84.0.4147.105 34 2
chrome73.0.3683.75 42 42
chrome79.0.3945.117 47 47
chrome48.0.2564.109 51 51
chrome55.0.2883.87 96 96
chrome72.0.3626.109 37 37
chrome24.0.1309.0 1 1
chrome71.0.2623.112 1 1
chrome70.0.3538.102 47 47
chrome51.0.2704.106 46 46
chrome117.0.5938.132 108 3
chrome56.0.2924.87 95 95
chrome49.0.2623.112 45 45
chrome67.0.3396.87 53 53
chrome79.0.3945.130 84 84
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.4.2;_https://vinamar.vsptdigital.cl 20231231234819
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231230144157
WordPress/6.4.1;_https://vinamar.vsptdigital.cl 20231207225231
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230203618
Mozilla/5.0_zgrab/0.x 20231213181311
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.4.1;_https://vinamar.vsptdigital.cl 20231207225231
WordPress/6.4.2;_https://vinamar.vsptdigital.cl 20231231234819
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231230203618
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10112 10126
From1 0 0
From2 0 0
From3 0 0
From4 79 212
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 4 85288
301 32 0
302 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/wp-emoji-release.min.js 1 -
/default.js 1 -
/wp-content/plugins/import-xml-feed/readme.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 878
162.240.153.75 4716 4716 595001 20231231234819
67.205.173.154 75 75 611279 20231231214918
50.116.102.211 59 59 480753 20231231155814
51.77.66.84 49 49 399101 20231231181212
104.131.177.21 47 47 383072 20231231092208
151.106.38.166 45 45 366820 20231231215652
162.240.226.96 38 38 309693 20231231222137
92.204.138.28 37 37 301552 20231231122148
171.244.0.91 33 33 268894 20231230103916
45.119.84.18 30 30 244341 20231224005700
149.56.142.23 30 30 244518 20231231070236
35.219.66.183 24 24 155961 20231229040532
148.72.208.193 24 24 195586 20231230045323
162.212.152.110 23 23 187438 20231230223042
94.23.61.165 23 23 187358 20231231212437
135.125.132.193 22 22 179211 20231230201443
92.205.19.74 22 22 179286 20231231152651
188.85.81.233 21 21 99030 20231229110900
104.131.181.172 21 21 171087 20231231211702
133.130.103.36 19 19 154746 20231231142301
213.136.93.164 19 19 154828 20231230162554
141.95.11.53 19 19 154704 20231231145453
51.68.38.140 19 19 154745 20231229004547
162.144.100.77 19 19 154908 20231231104145
51.91.151.60 18 18 146718 20231231022548
199.45.155.18 3 6 101607 20231230141743
103.1.208.222 4 4 16709 20231231234820
43.241.70.75 9 9 73380 20231227194903
210.207.92.24 13 13 105868 20231231052501
35.245.96.16 15 15 122246 20231230072625
14.225.5.148 4 4 16709 20231222042251
68.178.146.19 5 5 32194 20231212072056
120.77.35.242 1 1 408 20231218071721
167.99.153.128 1 1 29750 20231216114946
92.205.10.134 1 1 408 20231225010213
92.205.13.243 1 1 408 20231227043211
165.22.50.209 7 7 2856 20231229015729
145.239.208.177 13 13 105946 20231230203348
43.143.82.173 2 2 816 20231230195759
174.138.29.136 2 2 15893 20231225075840
198.71.230.66 7 7 33010 20231225085213
35.213.170.208 12 12 50050 20231228235924
173.201.191.223 4 4 16709 20231231195844
185.233.186.100 1 1 408 20231228231954
138.197.6.253 11 11 89642 20231230143319
68.178.148.7 2 2 816 20231225042258
64.90.48.179 7 7 17896 20231227121934
184.168.108.253 2 2 816 20231220035710
184.168.126.98 13 13 105830 20231231184405
124.40.255.186 3 3 1224 20231222085632
150.95.83.97 1 1 408 20231215063545
198.12.253.60 7 7 33010 20231215135939
72.167.44.8 7 7 67905 20231227041306
185.26.122.80 1 1 8152 20231221015248
157.245.33.108 6 6 52317 20231230231849
104.45.41.45 8 8 3264 20231229080131
20.204.31.73 7 7 56995 20231226094258
34.139.215.25 3 3 30062 20231213083543
186.234.80.236 2 2 15893 20231217231445
181.43.97.119 1 1 8154 20231203000602
205.210.31.210 1 1 29750 20231202220120
173.236.152.119 4 4 1632 20231218044349
159.65.121.26 3 3 16301 20231205073241
204.188.215.250 16 16 101693 20231231222638
82.223.222.75 2 2 816 20231231004129
68.178.158.76 4 4 16669 20231216050749
208.109.188.30 3 3 1224 20231229033336
158.106.129.105 1 1 408 20231227040511
68.178.155.83 3 3 1224 20231225021540
185.200.240.65 8 8 48457 20231231181443
51.68.11.207 1 1 8154 20231216005535
103.200.23.160 2 2 16304 20231204232900
177.136.203.45 4 4 16671 20231214055714
103.216.188.102 8 8 83249 20231222062026
148.72.214.245 8 8 65182 20231217003047
68.178.244.191 3 3 1224 20231222015453
119.129.239.252 4 4 1632 20231217072710
202.134.19.110 2 2 16308 20231203075729
54.37.156.240 12 12 97796 20231230092301
68.178.149.194 4 4 31786 20231225060650
50.63.179.129 5 5 17117 20231231223949
209.97.145.94 9 9 3672 20231229045232
139.59.166.233 12 12 97794 20231224070525
164.132.112.87 11 11 69537 20231231040337
92.205.7.141 6 6 17525 20231229042239
62.171.177.175 1 1 408 20231204040110
185.9.39.89 2 2 15893 20231202020958
31.186.172.143 5 5 17117 20231227031504
40.73.4.118 2 2 16304 20231230164648
67.205.11.198 3 3 24460 20231201183755
46.101.103.136 1 1 408 20231204035732
52.33.214.172 1 1 408 20231222041851
155.138.255.30 2 2 816 20231227005516
185.86.166.90 1 1 408 20231213095033
20.205.110.167 7 7 2856 20231229082044
37.187.74.49 6 6 17525 20231225040706
167.99.175.91 4 4 32572 20231219082216
49.235.81.143 9 9 73338 20231231222918
162.0.231.109 5 5 2040 20231227022752
120.25.104.120 6 6 48841 20231228021026
139.162.21.71 7 7 17893 20231227090608
111.230.202.147 10 10 81446 20231226065015
162.19.230.241 3 3 1224 20231227030626
35.209.139.123 16 16 130326 20231230062709
186.234.80.176 2 2 15893 20231205025527
167.71.233.39 18 18 146680 20231228021330
45.82.73.134 2 2 16304 20231218231646
144.217.82.92 16 16 130374 20231229052537
68.178.145.38 3 3 1224 20231231042214
177.52.160.32 5 5 17117 20231228023706
72.167.58.141 6 6 17525 20231225025221
68.178.151.138 1 1 408 20231231033214
81.68.123.147 2 2 15893 20231206035823
51.81.223.134 17 17 138562 20231231022721
116.12.48.101 11 11 19565 20231228233403
194.233.87.95 1 1 408 20231222031009
82.156.116.176 5 5 2040 20231227075936
20.204.41.62 5 5 40724 20231220190739
92.205.3.41 2 2 816 20231216140549
104.168.157.134 2 2 15893 20231218032755
103.90.225.215 9 9 48903 20231225065957
184.168.115.229 2 2 15893 20231228040126
39.108.17.168 1 1 408 20231229091254
74.208.247.212 17 17 138520 20231231112148
92.205.170.153 2 2 15893 20231231213205
107.172.253.168 2 2 16306 20231223202623
68.178.151.243 4 4 16709 20231227035658
159.223.17.173 1 1 408 20231225043905
185.126.202.247 5 5 17117 20231229071510
208.109.227.196 2 2 816 20231216151843
107.173.84.163 4 4 1632 20231220025837
138.68.129.241 10 10 81488 20231228234637
69.163.151.120 3 3 16301 20231218014838
132.148.214.50 2 2 15893 20231231205136
50.62.144.122 14 14 50943 20231231164543
198.177.124.242 2 2 816 20231231013331
88.135.36.147 9 9 83760 20231228025118
208.115.234.222 2 2 816 20231227062146
208.109.57.122 3 3 16301 20231215012835
62.138.24.179 8 8 65222 20231221005302
68.178.150.78 7 7 2856 20231228215402
64.90.57.85 1 1 8152 20231204143448
51.77.53.202 7 7 57030 20231221091232
216.69.172.71 7 7 17933 20231229044451
68.183.191.223 1 1 408 20231228214636
68.178.145.87 10 10 19157 20231231025653
103.186.185.82 10 10 49231 20231217222816
104.248.45.30 7 7 32973 20231218093849
178.62.66.131 9 9 73212 20231231233504
42.200.231.120 5 5 40351 20231206050703
110.139.24.218 2 2 16306 20231231205216
47.242.107.149 1 1 408 20231213083453
31.24.44.159 1 1 408 20231216171752
195.35.47.243 1 1 8152 20231223032911
192.169.145.195 3 3 16264 20231230165716
173.236.176.141 4 4 1632 20231230171012
66.94.112.5 8 8 18341 20231227043826
208.115.243.58 12 12 97834 20231228143855
217.34.133.56 15 15 121038 20231229031216
43.155.89.190 7 7 33010 20231228225713
61.160.215.149 2 2 816 20231222053513
34.64.218.102 5 5 17117 20231228073357
138.2.24.226 5 5 40766 20231231225417
184.168.98.94 2 2 816 20231230210325
209.97.169.15 16 16 130417 20231222171210
50.62.177.48 8 8 63572 20231231145329
47.251.50.32 9 9 48865 20231216143857
92.205.145.153 2 2 15893 20231205212106
178.128.26.44 7 7 57072 20231231020552
162.214.197.33 15 15 122257 20231231120148
68.178.145.13 1 1 408 20231201171029
204.93.197.150 3 3 16301 20231231133923
92.205.184.153 11 11 89638 20231230164508
68.178.222.173 2 2 816 20231201205328
208.109.34.70 12 12 65166 20231231172322
68.178.148.52 5 5 32154 20231212015149
35.223.17.18 2 2 16264 20231228034237
181.43.103.18 3 3 24460 20231216100539
72.167.56.38 2 2 816 20231225003355
107.180.109.1 1 1 408 20231201132911
197.242.151.159 1 1 408 20231201125003
208.109.191.199 1 1 8152 20231204203659
67.215.235.18 6 6 32602 20231228030443
165.22.18.122 2 2 15893 20231231135302
148.66.146.6 3 3 16301 20231222082430
68.178.149.56 9 9 48903 20231231144102
159.223.222.161 13 13 105904 20231231170104
107.173.251.187 16 16 130404 20231227235027
217.21.94.117 1 1 8154 20231204152431
120.77.145.64 14 14 100775 20231231023915
87.236.209.164 9 9 18749 20231228203812
103.130.219.209 4 4 1632 20231222020045
199.45.155.33 1 2 33869 20231213053332
167.172.66.189 15 15 122093 20231229034359
208.113.188.106 1 1 408 20231227033622
80.150.6.150 1 1 8152 20231204142218
208.113.186.10 7 7 48087 20231218001337
46.182.4.122 1 1 408 20231212024801
173.236.193.45 4 4 1632 20231229001407
188.166.1.163 14 14 114102 20231231194025
148.72.211.177 3 3 1224 20231229022351
148.66.147.26 2 2 816 20231228212548
3.128.215.130 2 2 16304 20231223064726
50.62.177.162 8 8 33378 20231228075517
161.97.118.183 6 6 32602 20231231211900
208.109.36.110 12 12 97800 20231231064408
188.166.82.64 7 7 17933 20231222050502
194.163.34.69 1 1 408 20231213061210
89.117.63.55 1 1 8154 20231223142418
181.43.99.215 1 1 8152 20231227145923
46.16.95.89 4 4 16709 20231206072511
157.230.218.231 1 1 408 20231225035902
139.59.20.111 12 12 65127 20231230205001
144.126.211.252 3 3 1224 20231218041745
87.98.171.138 13 13 105910 20231228141855
142.93.215.22 13 13 105988 20231228051829
165.232.78.206 5 5 32194 20231218021135
208.109.224.138 1 1 408 20231230175346
50.63.179.127 7 7 67802 20231231173559
39.96.216.30 4 4 1632 20231230221733
69.163.176.25 2 2 15893 20231205201930
208.109.225.4 9 9 48866 20231228094828
103.180.121.26 1 1 408 20231225042001
51.195.107.222 18 18 146556 20231223172409
177.52.160.16 7 7 2856 20231229063844
67.225.161.71 2 2 16306 20231204212934
144.91.75.169 9 9 33789 20231228224040
69.163.203.185 1 1 8115 20231205091806
93.183.131.53 6 6 2448 20231222064202
165.232.180.240 12 12 97792 20231223130725
141.95.172.69 2 2 816 20231228222030
159.203.186.83 1 1 29750 20231202143700
103.157.27.197 9 9 73339 20231230215038
51.38.52.128 17 17 138472 20231231074359
208.97.147.223 3 3 24458 20231204202349
52.140.17.41 2 2 16306 20231202013541
103.155.85.251 5 5 40762 20231219060237
89.39.109.30 17 17 138478 20231230113924
148.66.130.195 14 14 114102 20231223023744
203.128.6.225 15 15 66390 20231227032723
124.158.12.112 8 8 18341 20231229114224
34.75.65.218 17 17 138482 20231231014603
185.50.25.58 4 4 32614 20231227213912
20.85.234.179 9 9 73334 20231230070533
92.204.139.118 10 10 19157 20231227073025
52.208.151.205 1 1 29750 20231205124009
70.32.89.159 1 1 408 20231228090644
148.66.146.34 3 3 16301 20231214033312
68.178.145.194 4 4 16709 20231225083417
110.139.24.139 4 4 32610 20231218061642
173.201.188.181 1 1 408 20231225011956
39.103.225.8 7 7 67905 20231230022306
61.246.38.5 11 11 89600 20231230135456
173.201.189.60 6 6 17525 20231206021414
118.69.191.88 5 5 2040 20231227020958
67.205.12.146 1 1 8154 20231205005326
199.45.154.18 1 2 33869 20231216013925
20.86.27.86 10 10 19157 20231218055430
69.63.64.21 4 4 1632 20231218065353
50.63.142.169 5 5 32154 20231228065709
50.62.149.32 2 2 816 20231222055137
192.169.146.123 7 7 33010 20231230171637
54.218.60.73 1 1 408 20231227050659
159.89.104.182 4 4 1632 20231220061659
91.121.168.91 14 14 114148 20231231120322
134.209.158.44 5 5 2040 20231220092344
148.72.245.234 7 7 48087 20231231203818
208.109.22.137 6 6 32602 20231228034703
104.199.1.238 5 5 40766 20231226015234
51.222.240.217 7 7 17933 20231227022933
51.38.39.63 3 3 24458 20231214213421
192.169.177.46 14 14 35829 20231227101517
87.106.198.168 7 7 48087 20231205041002
208.113.188.140 2 2 816 20231213101329
46.37.169.187 2 2 816 20231231024828
155.138.146.166 1 1 408 20231222025944
83.143.116.3 3 3 16301 20231228211309
43.142.194.216 1 1 408 20231215054009
198.71.230.56 12 12 84982 20231225084540
205.236.155.137 2 2 816 20231215013338
104.248.141.116 7 7 32970 20231229055636
192.71.144.12 17 17 138520 20231231230202
193.151.129.83 7 7 33010 20231231021006
181.43.101.213 1 1 8154 20231212114057
57.128.161.18 9 9 18749 20231228033259
173.201.181.184 6 6 17487 20231225011737
173.236.168.10 2 2 16266 20231204223256
173.201.191.207 2 2 816 20231225033256
72.167.59.130 3 3 1224 20231218034359
20.92.138.57 8 8 65189 20231229032408
72.167.56.43 2 2 816 20231216173243
148.66.145.163 1 1 408 20231228074611
80.50.135.170 2 2 816 20231229051619
138.197.3.172 7 7 57070 20231217043356
72.167.125.6 2 2 816 20231213040850
212.227.149.137 10 10 19157 20231231015131
35.204.172.12 12 12 97790 20231231102150
31.208.67.9 1 1 8152 20231201172929
89.117.169.173 2 2 16264 20231212113649
115.78.234.95 1 1 8152 20231221082825
147.135.255.8 15 15 122252 20231230183956
69.163.224.104 1 1 8154 20231203060821
3.7.157.197 3 3 24420 20231217203723
87.98.173.252 4 4 32572 20231204162030
198.12.222.107 3 3 16301 20231218030556
115.77.107.90 14 14 70761 20231228204834
69.163.224.107 2 2 16308 20231203072104
23.97.205.210 13 13 105904 20231231014734
45.125.239.179 6 6 32602 20231225054937
65.108.148.205 2 2 816 20231225025919
113.161.72.135 6 6 17525 20231222021231
159.89.194.195 10 10 81492 20231230104047
106.52.91.38 5 5 40762 20231214010243
217.133.221.210 11 11 89640 20231231202006
62.65.188.98 7 7 57072 20231229014510
43.241.72.160 9 9 48863 20231215023803
159.89.169.251 1 1 408 20231220083442
68.178.246.86 3 3 1224 20231216202942
68.178.148.129 4 4 16709 20231218010659
123.57.5.63 4 4 16671 20231215085035
148.72.207.110 7 7 33010 20231227064523
159.203.116.186 4 4 1632 20231227061335
68.178.151.43 1 1 408 20231213050701
184.168.117.210 6 6 32562 20231214080831
68.178.149.21 5 5 32157 20231218031600
100.21.71.78 1 1 408 20231222015204
184.168.111.22 6 6 17487 20231230182732
185.118.196.22 3 3 24458 20231231050344
43.218.205.209 2 2 15855 20231212090212
182.43.230.63 6 6 48916 20231229054537
165.22.70.94 4 4 16709 20231228054332
92.204.217.161 1 1 408 20231227021456
69.163.225.123 1 1 408 20231214041121
141.148.159.69 2 2 816 20231204081810
51.255.64.58 2 2 816 20231220064559
45.79.209.150 6 6 48877 20231228115243
212.115.109.230 2 2 816 20231227074537
46.105.29.21 15 15 122254 20231230211206
39.98.222.165 1 1 408 20231214061055
23.99.229.218 13 13 105994 20231222135301
83.229.83.22 1 1 408 20231212031128
148.72.122.228 4 4 51604 20231228144959
185.92.194.80 16 16 36607 20231228220132
184.168.100.242 8 8 53236 20231222024931
149.202.42.95 17 17 138514 20231230062836
198.54.114.26 6 6 32602 20231231031104
198.244.144.149 5 5 17117 20231228050638
135.181.103.75 2 2 16224 20231224000748
49.232.28.107 5 5 17077 20231229021658
80.251.219.111 5 5 2040 20231229054009
184.168.121.5 2 2 816 20231230165130
199.102.44.94 5 5 2040 20231225104449
198.54.114.119 1 1 408 20231215005809
165.140.241.76 6 6 48876 20231205083426
54.37.121.239 1 1 8154 20231205022718
188.166.29.162 11 11 89684 20231231060247
50.62.182.245 6 6 17488 20231227114620
206.189.59.247 6 6 48880 20231225194927
69.163.186.134 2 2 16308 20231205012551
104.168.151.223 2 2 15893 20231228045923
198.235.24.104 1 1 29750 20231222184627
81.70.248.169 9 9 73298 20231230111816
212.110.92.155 7 7 57070 20231230121824
37.97.228.187 15 15 122294 20231231052329
68.178.225.144 3 3 16264 20231228104109
199.188.201.67 1 1 408 20231214022854
146.19.213.11 14 14 66020 20231231041312
85.91.147.219 13 13 105986 20231230152849
165.227.89.189 15 15 122132 20231228183711
47.242.158.154 12 12 65166 20231225081622
103.191.76.152 6 6 2448 20231228094111
92.204.218.65 2 2 816 20231216195739
89.163.221.168 4 4 51501 20231204070354
208.109.78.84 13 13 20381 20231230214707
194.163.47.144 1 1 8112 20231201142048
190.107.177.243 1 1 408 20231202114517
104.197.209.149 10 10 34196 20231229002951
186.87.69.208 13 13 105949 20231231102323
72.167.190.22 1 1 408 20231216150217
208.109.22.164 1 1 408 20231201122750
92.205.3.142 5 5 2040 20231229040224
35.205.224.248 1 1 8154 20231202002005
205.196.217.53 1 1 408 20231224232513
121.5.79.247 4 4 1632 20231216154946
87.181.225.48 1 1 8112 20231230043441
148.72.232.95 3 3 16301 20231206085619
103.27.238.251 8 8 65184 20231230041549
72.55.136.154 8 8 238000 20231225004959
150.95.112.79 2 2 816 20231220034026
120.24.108.217 3 3 1224 20231218033803
144.76.15.243 4 4 32610 20231216022144
65.154.226.168 1 36 973081 20231206010141
87.98.151.120 2 2 16306 20231201164347
185.87.122.40 5 5 17117 20231218030518
50.62.177.12 14 14 50943 20231228234838
137.59.125.74 2 2 16308 20231205014107
161.97.147.235 1 1 408 20231215111623
39.105.120.190 12 12 19936 20231230185543
208.109.18.154 2 2 816 20231213033722
47.94.247.214 13 13 105864 20231224040925
68.178.149.80 7 7 17933 20231225073430
184.168.125.241 5 5 17117 20231228032542
107.180.121.26 4 4 1632 20231228205735
157.90.94.37 1 1 408 20231204073756
143.110.177.0 12 12 97836 20231224025431
110.139.24.84 1 1 8152 20231221043109
35.217.26.162 2 34 612397 20231220172921
110.39.55.29 5 5 32194 20231212025348
209.126.1.97 2 2 816 20231218073712
212.23.201.196 8 8 65224 20231215200359
57.128.141.236 6 6 32602 20231231163316
160.251.28.20 1 1 408 20231213045857
20.230.38.180 2 2 16304 20231202185358
198.211.125.40 2 2 816 20231216190044
68.178.226.214 1 1 408 20231215040853
72.167.68.50 2 2 816 20231212023059
