File: //var/log/sa/sar03
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-1289444.devslamantis.cl) 2026-03-03 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 29.26 0.01 5.80 0.13 0.16 0.00 0.42 0.00 0.00 64.22
12:10:01 AM 0 32.18 0.01 5.96 0.09 0.08 0.00 0.20 0.00 0.00 61.48
12:10:01 AM 1 30.80 0.00 5.83 0.21 0.07 0.00 0.13 0.00 0.00 62.96
12:10:01 AM 2 30.35 0.04 5.95 0.10 0.07 0.00 0.13 0.00 0.00 63.37
12:10:01 AM 3 23.70 0.00 5.44 0.11 0.42 0.00 1.22 0.00 0.00 69.11
12:20:01 AM all 39.47 0.05 7.63 0.15 0.11 0.00 0.42 0.00 0.00 52.17
12:20:01 AM 0 41.95 0.04 7.96 0.16 0.04 0.00 0.20 0.00 0.00 49.64
12:20:01 AM 1 40.64 0.10 7.57 0.14 0.04 0.00 0.14 0.00 0.00 51.37
12:20:01 AM 2 42.20 0.00 8.01 0.16 0.04 0.00 0.15 0.00 0.00 49.45
12:20:01 AM 3 33.06 0.05 6.97 0.13 0.35 0.00 1.19 0.00 0.00 58.26
12:30:01 AM all 23.88 0.01 4.73 0.14 0.14 0.00 0.40 0.00 0.00 70.70
12:30:01 AM 0 28.90 0.01 5.21 0.11 0.03 0.00 0.13 0.00 0.00 65.61
12:30:01 AM 1 25.06 0.04 4.76 0.09 0.04 0.00 0.11 0.00 0.00 69.91
12:30:01 AM 2 24.59 0.01 4.79 0.14 0.02 0.00 0.09 0.00 0.00 70.35
12:30:01 AM 3 16.90 0.00 4.15 0.22 0.46 0.00 1.26 0.00 0.00 77.00
12:40:01 AM all 29.01 0.01 5.58 0.12 0.14 0.00 0.41 0.00 0.00 64.73
12:40:01 AM 0 30.85 0.04 5.86 0.11 0.04 0.00 0.17 0.00 0.00 62.93
12:40:01 AM 1 29.06 0.00 5.53 0.17 0.04 0.00 0.12 0.00 0.00 65.08
12:40:01 AM 2 31.86 0.01 5.84 0.11 0.05 0.00 0.13 0.00 0.00 62.01
12:40:01 AM 3 24.23 0.01 5.07 0.08 0.44 0.00 1.24 0.00 0.00 68.93
12:50:01 AM all 33.76 0.01 6.15 0.34 0.14 0.00 0.43 0.00 0.00 59.17
12:50:01 AM 0 35.51 0.01 6.29 0.27 0.04 0.00 0.18 0.00 0.00 57.70
12:50:01 AM 1 34.62 0.00 6.18 0.38 0.04 0.00 0.13 0.00 0.00 58.64
12:50:01 AM 2 36.35 0.03 6.40 0.34 0.04 0.00 0.13 0.00 0.00 56.72
12:50:01 AM 3 28.54 0.01 5.72 0.36 0.43 0.00 1.29 0.00 0.00 63.65
01:00:01 AM all 32.74 0.01 6.26 0.16 0.13 0.00 0.45 0.00 0.00 60.24
01:00:01 AM 0 32.64 0.01 6.31 0.12 0.05 0.00 0.21 0.00 0.00 60.66
01:00:01 AM 1 35.37 0.01 6.58 0.13 0.05 0.00 0.15 0.00 0.00 57.72
01:00:01 AM 2 35.20 0.01 6.32 0.15 0.04 0.00 0.14 0.00 0.00 58.13
01:00:01 AM 3 27.71 0.02 5.84 0.25 0.39 0.00 1.31 0.00 0.00 64.47
01:10:01 AM all 26.48 0.02 5.45 0.13 0.15 0.00 0.43 0.00 0.00 67.34
01:10:01 AM 0 28.53 0.01 5.57 0.09 0.05 0.00 0.18 0.00 0.00 65.59
01:10:01 AM 1 28.54 0.02 5.61 0.13 0.06 0.00 0.13 0.00 0.00 65.51
01:10:01 AM 2 28.21 0.03 5.54 0.15 0.06 0.00 0.13 0.00 0.00 65.87
01:10:01 AM 3 20.60 0.04 5.07 0.15 0.45 0.00 1.28 0.00 0.00 72.40
01:20:01 AM all 41.48 0.01 8.25 0.41 0.10 0.00 0.46 0.00 0.00 49.28
01:20:01 AM 0 41.66 0.03 8.44 0.48 0.05 0.00 0.23 0.00 0.00 49.11
01:20:01 AM 1 42.83 0.00 8.21 0.44 0.03 0.00 0.17 0.00 0.00 48.32
01:20:01 AM 2 44.50 0.01 8.45 0.32 0.03 0.00 0.18 0.00 0.00 46.52
01:20:01 AM 3 36.91 0.01 7.91 0.41 0.31 0.00 1.24 0.00 0.00 53.21
01:30:01 AM all 33.32 0.01 6.57 1.04 0.12 0.00 0.43 0.00 0.00 58.51
01:30:01 AM 0 32.76 0.03 6.74 0.99 0.04 0.00 0.20 0.00 0.00 59.25
01:30:01 AM 1 35.58 0.00 6.46 0.96 0.04 0.00 0.15 0.00 0.00 56.81
01:30:01 AM 2 37.74 0.00 6.92 1.18 0.04 0.00 0.18 0.00 0.00 53.94
01:30:01 AM 3 27.15 0.02 6.16 1.01 0.36 0.00 1.20 0.00 0.00 64.08
01:40:01 AM all 17.49 0.01 3.92 0.44 0.14 0.00 0.37 0.00 0.00 77.62
01:40:01 AM 0 19.69 0.00 4.16 0.45 0.03 0.00 0.11 0.00 0.00 75.56
01:40:01 AM 1 17.27 0.00 3.83 0.46 0.04 0.00 0.10 0.00 0.00 78.30
01:40:01 AM 2 22.49 0.00 4.33 0.38 0.04 0.00 0.10 0.00 0.00 72.66
01:40:01 AM 3 10.45 0.05 3.37 0.48 0.43 0.00 1.21 0.00 0.00 84.00
01:50:01 AM all 28.33 0.01 5.80 0.11 0.12 0.00 0.43 0.00 0.00 65.19
01:50:01 AM 0 30.55 0.00 5.91 0.08 0.04 0.00 0.18 0.00 0.00 63.24
01:50:01 AM 1 31.19 0.01 5.94 0.06 0.03 0.00 0.14 0.00 0.00 62.63
01:50:01 AM 2 29.19 0.02 5.97 0.10 0.05 0.00 0.15 0.00 0.00 64.52
01:50:01 AM 3 22.35 0.03 5.38 0.20 0.37 0.00 1.27 0.00 0.00 70.41
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 18.02 0.02 4.16 0.09 0.14 0.00 0.41 0.00 0.00 77.16
02:00:01 AM 0 17.32 0.05 4.04 0.05 0.03 0.00 0.16 0.00 0.00 78.34
02:00:01 AM 1 19.23 0.03 4.24 0.11 0.03 0.00 0.11 0.00 0.00 76.24
02:00:01 AM 2 22.29 0.01 4.58 0.13 0.03 0.00 0.10 0.00 0.00 72.87
02:00:01 AM 3 13.20 0.01 3.77 0.08 0.48 0.00 1.26 0.00 0.00 81.21
02:10:01 AM all 18.34 0.03 5.04 0.90 0.21 0.00 0.49 0.00 0.00 74.99
02:10:01 AM 0 17.17 0.04 4.66 0.72 0.10 0.00 0.23 0.00 0.00 77.07
02:10:01 AM 1 19.54 0.03 5.26 0.94 0.10 0.00 0.19 0.00 0.00 73.94
02:10:01 AM 2 22.29 0.05 5.48 1.00 0.10 0.00 0.14 0.00 0.00 70.94
02:10:01 AM 3 14.35 0.02 4.77 0.91 0.51 0.00 1.39 0.00 0.00 78.04
02:20:01 AM all 17.34 0.01 4.08 0.39 0.16 0.00 0.42 0.00 0.00 77.61
02:20:01 AM 0 19.85 0.00 4.32 0.32 0.05 0.00 0.18 0.00 0.00 75.29
02:20:01 AM 1 17.84 0.01 4.16 0.43 0.06 0.00 0.15 0.00 0.00 77.35
02:20:01 AM 2 20.43 0.00 4.35 0.45 0.06 0.00 0.09 0.00 0.00 74.62
02:20:01 AM 3 11.19 0.05 3.48 0.35 0.49 0.00 1.25 0.00 0.00 83.19
02:30:01 AM all 18.75 0.01 4.31 0.19 0.13 0.00 0.40 0.00 0.00 76.21
02:30:01 AM 0 20.80 0.03 4.43 0.19 0.04 0.00 0.16 0.00 0.00 74.37
02:30:01 AM 1 18.85 0.00 4.04 0.26 0.04 0.00 0.11 0.00 0.00 76.69
02:30:01 AM 2 23.69 0.02 5.04 0.23 0.03 0.00 0.09 0.00 0.00 70.90
02:30:01 AM 3 11.60 0.00 3.70 0.09 0.43 0.00 1.24 0.00 0.00 82.94
02:40:01 AM all 24.62 0.01 5.14 0.19 0.13 0.00 0.41 0.00 0.00 69.49
02:40:01 AM 0 25.48 0.04 5.21 0.17 0.04 0.00 0.19 0.00 0.00 68.87
02:40:01 AM 1 26.13 0.01 5.18 0.22 0.04 0.00 0.13 0.00 0.00 68.29
02:40:01 AM 2 27.41 0.00 5.37 0.28 0.05 0.00 0.15 0.00 0.00 66.74
02:40:01 AM 3 19.44 0.01 4.79 0.09 0.38 0.00 1.20 0.00 0.00 74.08
02:50:01 AM all 34.69 0.02 6.85 0.19 0.12 0.00 0.47 0.00 0.00 57.66
02:50:01 AM 0 35.42 0.00 7.01 0.15 0.04 0.00 0.23 0.00 0.00 57.15
02:50:01 AM 1 36.90 0.07 7.14 0.17 0.04 0.00 0.18 0.00 0.00 55.51
02:50:01 AM 2 39.07 0.01 7.03 0.18 0.03 0.00 0.18 0.00 0.00 53.50
02:50:01 AM 3 27.34 0.01 6.22 0.24 0.37 0.00 1.29 0.00 0.00 64.53
03:00:01 AM all 23.07 0.01 5.32 0.21 0.14 0.00 0.47 0.00 0.00 70.76
03:00:01 AM 0 22.12 0.00 5.21 0.21 0.05 0.00 0.21 0.00 0.00 72.20
03:00:01 AM 1 22.95 0.01 5.32 0.18 0.05 0.00 0.18 0.00 0.00 71.30
03:00:01 AM 2 26.37 0.00 5.51 0.17 0.05 0.00 0.18 0.00 0.00 67.71
03:00:01 AM 3 20.83 0.03 5.25 0.28 0.43 0.00 1.32 0.00 0.00 71.85
03:10:01 AM all 20.31 0.01 4.96 0.13 0.18 0.00 0.49 0.00 0.00 73.92
03:10:01 AM 0 23.04 0.00 5.16 0.08 0.06 0.00 0.21 0.00 0.00 71.44
03:10:01 AM 1 21.68 0.00 5.12 0.14 0.07 0.00 0.17 0.00 0.00 72.83
03:10:01 AM 2 20.99 0.05 5.12 0.13 0.08 0.00 0.17 0.00 0.00 73.46
03:10:01 AM 3 15.48 0.01 4.43 0.18 0.52 0.00 1.41 0.00 0.00 77.98
03:20:02 AM all 23.24 0.11 5.81 3.54 0.17 0.00 0.61 0.00 0.00 66.52
03:20:02 AM 0 23.57 0.18 5.76 2.98 0.07 0.00 0.36 0.00 0.00 67.08
03:20:02 AM 1 24.32 0.14 5.86 3.44 0.07 0.00 0.28 0.00 0.00 65.89
03:20:02 AM 2 25.25 0.08 6.22 4.98 0.06 0.00 0.26 0.00 0.00 63.14
03:20:02 AM 3 19.79 0.06 5.40 2.74 0.50 0.00 1.53 0.00 0.00 69.97
03:30:01 AM all 19.99 0.01 4.60 0.16 0.14 0.00 0.47 0.00 0.00 74.62
03:30:01 AM 0 21.02 0.00 4.49 0.14 0.04 0.00 0.21 0.00 0.00 74.09
03:30:01 AM 1 23.01 0.00 4.83 0.21 0.04 0.00 0.13 0.00 0.00 71.79
03:30:01 AM 2 20.28 0.03 4.76 0.14 0.05 0.00 0.20 0.00 0.00 74.54
03:30:01 AM 3 15.64 0.02 4.33 0.13 0.45 0.00 1.35 0.00 0.00 78.08
03:40:01 AM all 18.19 0.02 4.52 0.17 0.17 0.00 0.46 0.00 0.00 76.47
03:40:01 AM 0 19.55 0.03 4.50 0.16 0.06 0.00 0.20 0.00 0.00 75.50
03:40:01 AM 1 18.14 0.04 4.40 0.18 0.05 0.00 0.15 0.00 0.00 77.03
03:40:01 AM 2 19.56 0.01 4.68 0.24 0.06 0.00 0.19 0.00 0.00 75.26
03:40:01 AM 3 15.51 0.01 4.49 0.08 0.51 0.00 1.30 0.00 0.00 78.10
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 18.62 0.01 4.42 0.10 0.16 0.00 0.44 0.00 0.00 76.26
03:50:01 AM 0 17.18 0.03 4.34 0.12 0.05 0.00 0.18 0.00 0.00 78.11
03:50:01 AM 1 23.29 0.01 4.93 0.08 0.05 0.00 0.13 0.00 0.00 71.52
03:50:01 AM 2 20.92 0.00 4.54 0.11 0.05 0.00 0.16 0.00 0.00 74.21
03:50:01 AM 3 13.03 0.01 3.86 0.08 0.50 0.00 1.30 0.00 0.00 81.22
04:00:01 AM all 15.11 0.01 3.85 0.13 0.15 0.00 0.45 0.00 0.00 80.29
04:00:01 AM 0 16.74 0.04 4.02 0.10 0.04 0.00 0.18 0.00 0.00 78.88
04:00:01 AM 1 16.57 0.01 3.95 0.20 0.04 0.00 0.11 0.00 0.00 79.13
04:00:01 AM 2 14.77 0.00 3.90 0.13 0.05 0.00 0.17 0.00 0.00 80.98
04:00:01 AM 3 12.33 0.01 3.54 0.09 0.47 0.00 1.35 0.00 0.00 82.20
04:10:01 AM all 18.04 0.03 3.92 0.13 0.15 0.00 0.42 0.00 0.00 77.32
04:10:01 AM 0 16.05 0.00 3.67 0.13 0.04 0.00 0.19 0.00 0.00 79.93
04:10:01 AM 1 19.14 0.06 4.01 0.11 0.04 0.00 0.14 0.00 0.00 76.51
04:10:01 AM 2 20.99 0.06 4.42 0.15 0.05 0.00 0.13 0.00 0.00 74.20
04:10:01 AM 3 15.96 0.01 3.57 0.13 0.46 0.00 1.23 0.00 0.00 78.64
04:20:01 AM all 6.91 0.01 2.37 1.48 0.15 0.00 0.44 0.00 0.00 88.65
04:20:01 AM 0 6.64 0.01 2.37 2.96 0.05 0.00 0.17 0.00 0.00 87.81
04:20:01 AM 1 7.05 0.00 2.39 2.18 0.04 0.00 0.13 0.00 0.00 88.23
04:20:01 AM 2 7.93 0.04 2.38 0.33 0.04 0.00 0.08 0.00 0.00 89.20
04:20:01 AM 3 6.01 0.00 2.33 0.45 0.48 0.00 1.38 0.00 0.00 89.35
04:30:01 AM all 6.40 0.02 3.11 0.12 0.14 0.00 0.38 0.00 0.00 89.83
04:30:01 AM 0 5.54 0.01 3.13 0.07 0.05 0.00 0.17 0.00 0.00 91.03
04:30:01 AM 1 6.51 0.01 3.05 0.10 0.04 0.00 0.13 0.00 0.00 90.16
04:30:01 AM 2 7.62 0.04 3.27 0.17 0.02 0.00 0.05 0.00 0.00 88.82
04:30:01 AM 3 5.91 0.03 2.99 0.12 0.46 0.00 1.19 0.00 0.00 89.30
04:40:01 AM all 7.33 0.01 3.27 0.06 0.16 0.00 0.41 0.00 0.00 88.77
04:40:01 AM 0 6.92 0.01 3.37 0.08 0.05 0.00 0.14 0.00 0.00 89.43
04:40:01 AM 1 8.08 0.02 3.14 0.06 0.04 0.00 0.09 0.00 0.00 88.55
04:40:01 AM 2 7.60 0.01 3.27 0.03 0.04 0.00 0.10 0.00 0.00 88.95
04:40:01 AM 3 6.72 0.00 3.29 0.06 0.50 0.00 1.29 0.00 0.00 88.14
04:50:01 AM all 25.69 0.01 6.10 0.09 0.13 0.00 0.44 0.00 0.00 67.55
04:50:01 AM 0 25.69 0.00 5.93 0.08 0.03 0.00 0.21 0.00 0.00 68.06
04:50:01 AM 1 27.52 0.04 6.31 0.06 0.03 0.00 0.14 0.00 0.00 65.89
04:50:01 AM 2 28.83 0.01 6.50 0.13 0.04 0.00 0.17 0.00 0.00 64.34
04:50:01 AM 3 20.68 0.00 5.64 0.07 0.41 0.00 1.27 0.00 0.00 71.93
05:00:01 AM all 26.50 0.01 6.76 0.16 0.14 0.00 0.50 0.00 0.00 65.93
05:00:01 AM 0 29.63 0.01 7.22 0.20 0.04 0.00 0.28 0.00 0.00 62.63
05:00:01 AM 1 26.71 0.00 6.71 0.14 0.04 0.00 0.21 0.00 0.00 66.18
05:00:01 AM 2 27.74 0.04 6.85 0.16 0.05 0.00 0.22 0.00 0.00 64.95
05:00:01 AM 3 21.89 0.00 6.26 0.13 0.44 0.00 1.31 0.00 0.00 69.97
05:10:01 AM all 43.59 0.01 9.27 0.19 0.14 0.00 0.58 0.00 0.00 46.23
05:10:01 AM 0 45.97 0.00 9.32 0.15 0.08 0.00 0.33 0.00 0.00 44.15
05:10:01 AM 1 43.75 0.01 9.11 0.24 0.07 0.00 0.29 0.00 0.00 46.54
05:10:01 AM 2 44.62 0.03 9.38 0.21 0.07 0.00 0.30 0.00 0.00 45.40
05:10:01 AM 3 40.00 0.01 9.26 0.16 0.33 0.00 1.41 0.00 0.00 48.83
05:20:01 AM all 34.20 0.02 7.80 0.21 0.15 0.00 0.54 0.00 0.00 57.08
05:20:01 AM 0 35.88 0.03 7.92 0.26 0.09 0.00 0.30 0.00 0.00 55.53
05:20:01 AM 1 34.43 0.03 7.74 0.16 0.07 0.00 0.25 0.00 0.00 57.32
05:20:01 AM 2 36.69 0.04 8.03 0.23 0.06 0.00 0.26 0.00 0.00 54.69
05:20:01 AM 3 29.77 0.00 7.50 0.21 0.38 0.00 1.35 0.00 0.00 60.78
05:30:01 AM all 32.22 0.01 8.75 2.41 0.12 0.00 0.59 0.00 0.00 55.89
05:30:01 AM 0 33.62 0.01 9.01 2.04 0.04 0.00 0.36 0.00 0.00 54.92
05:30:01 AM 1 31.32 0.00 8.87 2.65 0.06 0.00 0.33 0.00 0.00 56.77
05:30:01 AM 2 34.80 0.03 8.86 2.71 0.04 0.00 0.27 0.00 0.00 53.29
05:30:01 AM 3 29.12 0.00 8.28 2.25 0.36 0.00 1.41 0.00 0.00 58.59
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 35.16 0.01 9.41 0.20 0.13 0.00 0.52 0.00 0.00 54.56
05:40:01 AM 0 34.87 0.04 9.04 0.22 0.08 0.00 0.31 0.00 0.00 55.44
05:40:01 AM 1 36.20 0.00 9.40 0.21 0.06 0.00 0.25 0.00 0.00 53.88
05:40:01 AM 2 37.50 0.01 10.04 0.18 0.04 0.00 0.25 0.00 0.00 51.99
05:40:01 AM 3 32.04 0.01 9.18 0.20 0.34 0.00 1.30 0.00 0.00 56.93
05:50:01 AM all 32.86 0.01 8.77 0.11 0.11 0.00 0.50 0.00 0.00 57.63
05:50:01 AM 0 35.59 0.01 9.15 0.05 0.04 0.00 0.27 0.00 0.00 54.89
05:50:01 AM 1 35.65 0.01 9.12 0.14 0.03 0.00 0.22 0.00 0.00 54.83
05:50:01 AM 2 31.92 0.00 8.54 0.14 0.04 0.00 0.23 0.00 0.00 59.12
05:50:01 AM 3 28.26 0.03 8.27 0.12 0.34 0.00 1.27 0.00 0.00 61.71
06:00:01 AM all 34.91 0.01 5.03 0.13 0.11 0.00 0.49 0.00 0.00 59.32
06:00:01 AM 0 32.03 0.01 4.83 0.09 0.04 0.00 0.27 0.00 0.00 62.72
06:00:01 AM 1 36.85 0.04 4.96 0.08 0.04 0.00 0.20 0.00 0.00 57.83
06:00:01 AM 2 38.75 0.00 5.37 0.16 0.03 0.00 0.20 0.00 0.00 55.49
06:00:01 AM 3 32.00 0.00 4.95 0.19 0.34 0.00 1.27 0.00 0.00 61.25
06:10:01 AM all 30.28 0.05 5.39 0.19 0.19 0.00 0.54 0.00 0.00 63.36
06:10:01 AM 0 31.41 0.07 5.56 0.18 0.07 0.00 0.29 0.00 0.00 62.43
06:10:01 AM 1 29.92 0.01 5.45 0.17 0.11 0.00 0.24 0.00 0.00 64.10
06:10:01 AM 2 32.48 0.01 5.39 0.15 0.08 0.00 0.23 0.00 0.00 61.66
06:10:01 AM 3 27.29 0.11 5.18 0.26 0.49 0.00 1.42 0.00 0.00 65.25
06:20:01 AM all 28.59 0.01 8.15 2.75 0.15 0.00 0.58 0.00 0.00 59.77
06:20:01 AM 0 27.84 0.03 7.89 2.47 0.06 0.00 0.34 0.00 0.00 61.36
06:20:01 AM 1 30.38 0.00 8.56 3.02 0.06 0.00 0.28 0.00 0.00 57.70
06:20:01 AM 2 31.78 0.01 8.40 3.15 0.06 0.00 0.27 0.00 0.00 56.32
06:20:01 AM 3 24.34 0.00 7.74 2.37 0.41 0.00 1.41 0.00 0.00 63.72
06:30:01 AM all 37.00 0.01 9.64 0.23 0.10 0.00 0.53 0.00 0.00 52.48
06:30:01 AM 0 37.35 0.01 9.53 0.17 0.05 0.00 0.30 0.00 0.00 52.59
06:30:01 AM 1 39.45 0.00 10.15 0.25 0.04 0.00 0.26 0.00 0.00 49.85
06:30:01 AM 2 38.87 0.03 9.92 0.22 0.04 0.00 0.28 0.00 0.00 50.64
06:30:01 AM 3 32.30 0.01 8.97 0.29 0.30 0.00 1.29 0.00 0.00 56.85
06:40:01 AM all 36.25 0.01 10.45 0.15 0.14 0.00 0.51 0.00 0.00 52.48
06:40:01 AM 0 36.27 0.03 10.23 0.22 0.09 0.00 0.32 0.00 0.00 52.84
06:40:01 AM 1 38.44 0.01 10.77 0.10 0.06 0.00 0.23 0.00 0.00 50.39
06:40:01 AM 2 38.09 0.00 10.96 0.15 0.07 0.00 0.25 0.00 0.00 50.48
06:40:01 AM 3 32.17 0.00 9.83 0.14 0.35 0.00 1.26 0.00 0.00 56.24
06:50:01 AM all 36.45 0.01 8.52 0.13 0.12 0.00 0.52 0.00 0.00 54.25
06:50:01 AM 0 37.54 0.00 8.54 0.10 0.05 0.00 0.29 0.00 0.00 53.47
06:50:01 AM 1 38.24 0.01 8.62 0.14 0.04 0.00 0.24 0.00 0.00 52.72
06:50:01 AM 2 37.47 0.03 8.67 0.14 0.04 0.00 0.25 0.00 0.00 53.41
06:50:01 AM 3 32.52 0.02 8.24 0.14 0.36 0.00 1.31 0.00 0.00 57.41
07:00:01 AM all 29.57 0.03 6.02 0.11 0.13 0.00 0.53 0.00 0.00 63.61
07:00:01 AM 0 33.28 0.05 6.24 0.10 0.04 0.00 0.28 0.00 0.00 60.01
07:00:01 AM 1 30.24 0.05 5.89 0.08 0.04 0.00 0.23 0.00 0.00 63.47
07:00:01 AM 2 30.12 0.00 6.10 0.14 0.05 0.00 0.23 0.00 0.00 63.36
07:00:01 AM 3 24.62 0.01 5.83 0.12 0.39 0.00 1.40 0.00 0.00 67.63
07:10:02 AM all 42.09 0.01 9.32 1.17 0.12 0.00 0.60 0.00 0.00 46.69
07:10:02 AM 0 43.71 0.03 9.28 1.03 0.06 0.00 0.34 0.00 0.00 45.55
07:10:02 AM 1 43.72 0.01 9.36 1.28 0.06 0.00 0.30 0.00 0.00 45.25
07:10:02 AM 2 41.42 0.00 9.25 1.25 0.06 0.00 0.31 0.00 0.00 47.71
07:10:02 AM 3 39.50 0.01 9.37 1.12 0.31 0.00 1.44 0.00 0.00 48.26
07:20:01 AM all 19.70 0.01 5.61 0.44 0.12 0.00 0.52 0.00 0.00 73.60
07:20:01 AM 0 20.53 0.01 5.66 0.43 0.04 0.00 0.25 0.00 0.00 73.08
07:20:01 AM 1 20.43 0.00 5.63 0.43 0.03 0.00 0.22 0.00 0.00 73.26
07:20:01 AM 2 20.75 0.03 5.76 0.43 0.04 0.00 0.21 0.00 0.00 72.78
07:20:01 AM 3 17.09 0.01 5.39 0.46 0.36 0.00 1.40 0.00 0.00 75.29
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 17.19 0.01 5.07 0.19 0.16 0.00 0.49 0.00 0.00 76.90
07:30:01 AM 0 18.35 0.01 5.17 0.15 0.05 0.00 0.23 0.00 0.00 76.05
07:30:01 AM 1 18.64 0.01 5.25 0.23 0.06 0.00 0.19 0.00 0.00 75.64
07:30:01 AM 2 17.26 0.02 5.03 0.15 0.05 0.00 0.18 0.00 0.00 77.30
07:30:01 AM 3 14.49 0.01 4.83 0.25 0.48 0.00 1.35 0.00 0.00 78.60
07:40:01 AM all 14.01 0.01 4.63 0.13 0.17 0.00 0.48 0.00 0.00 80.56
07:40:01 AM 0 13.65 0.01 4.52 0.20 0.07 0.00 0.22 0.00 0.00 81.34
07:40:01 AM 1 15.75 0.01 4.81 0.06 0.07 0.00 0.17 0.00 0.00 79.12
07:40:01 AM 2 15.00 0.01 4.81 0.19 0.08 0.00 0.18 0.00 0.00 79.73
07:40:01 AM 3 11.62 0.03 4.38 0.07 0.48 0.00 1.34 0.00 0.00 82.07
07:50:01 AM all 16.58 0.06 4.95 0.17 0.15 0.00 0.49 0.00 0.00 77.60
07:50:01 AM 0 18.16 0.10 5.11 0.23 0.05 0.00 0.23 0.00 0.00 76.13
07:50:01 AM 1 17.45 0.04 5.04 0.20 0.05 0.00 0.19 0.00 0.00 77.02
07:50:01 AM 2 18.16 0.03 5.17 0.17 0.05 0.00 0.19 0.00 0.00 76.23
07:50:01 AM 3 12.54 0.07 4.46 0.09 0.45 0.00 1.35 0.00 0.00 81.04
08:00:01 AM all 18.75 0.01 4.02 0.35 0.15 0.00 0.51 0.00 0.00 76.21
08:00:01 AM 0 21.16 0.00 4.32 0.39 0.04 0.00 0.22 0.00 0.00 73.87
08:00:01 AM 1 18.58 0.00 3.76 0.42 0.05 0.00 0.20 0.00 0.00 77.00
08:00:01 AM 2 18.57 0.03 3.99 0.26 0.06 0.00 0.20 0.00 0.00 76.89
08:00:01 AM 3 16.71 0.01 4.02 0.32 0.43 0.00 1.43 0.00 0.00 77.08
08:10:01 AM all 18.70 0.01 4.23 0.30 0.20 0.00 0.54 0.00 0.00 76.01
08:10:01 AM 0 20.01 0.02 4.31 0.29 0.09 0.00 0.27 0.00 0.00 75.01
08:10:01 AM 1 18.75 0.03 4.25 0.33 0.07 0.00 0.22 0.00 0.00 76.35
08:10:01 AM 2 20.28 0.00 4.42 0.31 0.10 0.00 0.20 0.00 0.00 74.69
08:10:01 AM 3 15.77 0.00 3.93 0.28 0.52 0.00 1.48 0.00 0.00 78.01
08:20:01 AM all 15.47 0.04 4.53 0.41 0.18 0.00 0.55 0.00 0.00 78.82
08:20:01 AM 0 16.10 0.00 4.42 0.37 0.07 0.00 0.27 0.00 0.00 78.77
08:20:01 AM 1 15.91 0.06 4.46 0.45 0.07 0.00 0.20 0.00 0.00 78.85
08:20:01 AM 2 15.94 0.07 4.82 0.30 0.07 0.00 0.21 0.00 0.00 78.58
08:20:01 AM 3 13.95 0.02 4.40 0.51 0.50 0.00 1.53 0.00 0.00 79.09
08:30:01 AM all 23.36 0.01 6.33 0.86 0.16 0.00 0.55 0.00 0.00 68.73
08:30:01 AM 0 25.02 0.01 6.29 0.89 0.06 0.00 0.26 0.00 0.00 67.46
08:30:01 AM 1 23.86 0.03 6.41 0.86 0.08 0.00 0.26 0.00 0.00 68.50
08:30:01 AM 2 24.78 0.02 6.50 0.92 0.06 0.00 0.27 0.00 0.00 67.46
08:30:01 AM 3 19.77 0.00 6.09 0.77 0.44 0.00 1.43 0.00 0.00 71.51
08:40:01 AM all 19.49 0.02 5.99 1.11 0.18 0.00 0.57 0.00 0.00 72.63
08:40:01 AM 0 20.59 0.00 6.16 1.04 0.07 0.00 0.29 0.00 0.00 71.85
08:40:01 AM 1 19.18 0.03 5.87 1.38 0.11 0.00 0.27 0.00 0.00 73.17
08:40:01 AM 2 19.98 0.01 6.10 1.03 0.10 0.00 0.27 0.00 0.00 72.51
08:40:01 AM 3 18.21 0.06 5.84 0.98 0.46 0.00 1.44 0.00 0.00 73.01
08:50:01 AM all 15.68 0.01 5.00 0.17 0.17 0.00 0.54 0.00 0.00 78.42
08:50:01 AM 0 16.52 0.03 4.99 0.17 0.06 0.00 0.23 0.00 0.00 78.00
08:50:01 AM 1 16.95 0.00 5.23 0.25 0.06 0.00 0.23 0.00 0.00 77.27
08:50:01 AM 2 16.62 0.01 5.22 0.13 0.06 0.00 0.23 0.00 0.00 77.73
08:50:01 AM 3 12.62 0.00 4.57 0.15 0.51 0.00 1.46 0.00 0.00 80.69
09:00:01 AM all 13.66 0.01 4.77 0.16 0.19 0.00 0.54 0.00 0.00 80.66
09:00:01 AM 0 15.60 0.00 4.85 0.09 0.08 0.00 0.23 0.00 0.00 79.15
09:00:01 AM 1 13.93 0.05 4.99 0.14 0.07 0.00 0.21 0.00 0.00 80.61
09:00:01 AM 2 14.16 0.00 4.91 0.22 0.08 0.00 0.21 0.00 0.00 80.42
