File: //var/log/sa/sar23
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-1289444.devslamantis.cl) 2026-02-23 _x86_64_ (4 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 41.43 0.04 29.46 4.09 0.16 0.00 1.31 0.00 0.00 23.51
12:10:02 AM 0 39.37 0.05 30.75 3.94 0.19 0.00 1.02 0.00 0.00 24.67
12:10:02 AM 1 43.53 0.03 27.98 4.21 0.12 0.00 0.73 0.00 0.00 23.40
12:10:02 AM 2 44.29 0.05 27.22 3.91 0.11 0.00 1.03 0.00 0.00 23.38
12:10:02 AM 3 38.52 0.03 31.88 4.29 0.22 0.00 2.46 0.00 0.00 22.60
12:20:02 AM all 28.58 0.01 23.50 0.18 0.16 0.00 0.60 0.00 0.00 46.96
12:20:02 AM 0 27.56 0.01 25.06 0.21 0.11 0.00 0.32 0.00 0.00 46.74
12:20:02 AM 1 29.93 0.01 20.38 0.18 0.11 0.00 0.30 0.00 0.00 49.09
12:20:02 AM 2 30.38 0.03 21.90 0.18 0.11 0.00 0.27 0.00 0.00 47.14
12:20:02 AM 3 26.45 0.01 26.69 0.16 0.32 0.00 1.53 0.00 0.00 44.84
12:30:01 AM all 27.61 0.03 29.38 0.58 0.12 0.00 0.61 0.00 0.00 41.67
12:30:01 AM 0 26.72 0.03 31.07 0.60 0.09 0.00 0.27 0.00 0.00 41.23
12:30:01 AM 1 29.61 0.04 25.85 0.63 0.09 0.00 0.33 0.00 0.00 43.44
12:30:01 AM 2 28.78 0.03 27.34 0.61 0.09 0.00 0.31 0.00 0.00 42.84
12:30:01 AM 3 25.30 0.01 33.27 0.50 0.21 0.00 1.55 0.00 0.00 39.17
12:40:01 AM all 21.58 0.01 25.76 0.31 0.26 0.00 0.57 0.00 0.00 51.52
12:40:01 AM 0 20.52 0.01 27.76 0.20 0.22 0.00 0.27 0.00 0.00 51.02
12:40:01 AM 1 22.78 0.01 22.61 0.39 0.22 0.00 0.25 0.00 0.00 53.74
12:40:01 AM 2 22.16 0.01 24.20 0.34 0.21 0.00 0.24 0.00 0.00 52.83
12:40:01 AM 3 20.84 0.02 28.50 0.29 0.38 0.00 1.50 0.00 0.00 48.46
12:50:01 AM all 24.79 0.01 28.99 0.09 0.12 0.00 0.55 0.00 0.00 45.44
12:50:01 AM 0 24.33 0.01 30.43 0.09 0.08 0.00 0.26 0.00 0.00 44.81
12:50:01 AM 1 26.81 0.03 25.02 0.12 0.09 0.00 0.24 0.00 0.00 47.70
12:50:01 AM 2 25.51 0.01 27.32 0.07 0.09 0.00 0.23 0.00 0.00 46.77
12:50:01 AM 3 22.51 0.01 33.22 0.09 0.23 0.00 1.49 0.00 0.00 42.46
01:00:01 AM all 22.30 0.01 28.70 0.08 0.13 0.00 0.56 0.00 0.00 48.20
01:00:01 AM 0 21.02 0.02 30.30 0.10 0.09 0.00 0.28 0.00 0.00 48.20
01:00:01 AM 1 24.45 0.02 25.07 0.07 0.11 0.00 0.25 0.00 0.00 50.03
01:00:01 AM 2 22.80 0.01 27.22 0.09 0.09 0.00 0.21 0.00 0.00 49.57
01:00:01 AM 3 20.93 0.01 32.25 0.07 0.23 0.00 1.52 0.00 0.00 44.98
01:10:01 AM all 25.25 0.02 29.44 0.06 0.18 0.00 0.60 0.00 0.00 44.47
01:10:01 AM 0 24.57 0.00 31.19 0.07 0.13 0.00 0.27 0.00 0.00 43.76
01:10:01 AM 1 26.72 0.02 25.72 0.05 0.14 0.00 0.25 0.00 0.00 47.09
01:10:01 AM 2 26.12 0.03 27.67 0.08 0.14 0.00 0.23 0.00 0.00 45.74
01:10:01 AM 3 23.60 0.01 33.19 0.03 0.29 0.00 1.63 0.00 0.00 41.25
01:20:01 AM all 29.33 0.03 28.57 0.32 0.13 0.00 0.61 0.00 0.00 41.02
01:20:01 AM 0 28.41 0.02 30.18 0.28 0.10 0.00 0.32 0.00 0.00 40.68
01:20:01 AM 1 32.16 0.01 24.56 0.32 0.10 0.00 0.29 0.00 0.00 42.56
01:20:01 AM 2 30.15 0.03 26.83 0.33 0.11 0.00 0.26 0.00 0.00 42.29
01:20:01 AM 3 26.56 0.05 32.75 0.33 0.22 0.00 1.57 0.00 0.00 38.52
01:30:01 AM all 26.40 0.01 27.86 0.41 0.12 0.00 0.52 0.00 0.00 44.67
01:30:01 AM 0 25.59 0.00 29.31 0.31 0.08 0.00 0.26 0.00 0.00 44.45
01:30:01 AM 1 28.31 0.03 24.04 0.52 0.10 0.00 0.25 0.00 0.00 46.76
01:30:01 AM 2 27.44 0.01 26.10 0.37 0.08 0.00 0.22 0.00 0.00 45.78
01:30:01 AM 3 24.27 0.00 32.04 0.46 0.21 0.00 1.33 0.00 0.00 41.68
01:40:01 AM all 25.70 0.01 27.26 0.05 0.11 0.00 0.46 0.00 0.00 46.42
01:40:01 AM 0 25.11 0.00 28.50 0.05 0.07 0.00 0.24 0.00 0.00 46.03
01:40:01 AM 1 28.46 0.02 23.69 0.06 0.06 0.00 0.23 0.00 0.00 47.47
01:40:01 AM 2 25.91 0.03 25.74 0.05 0.09 0.00 0.20 0.00 0.00 47.99
01:40:01 AM 3 23.30 0.00 31.13 0.03 0.19 0.00 1.17 0.00 0.00 44.18
01:50:02 AM all 24.03 0.01 19.20 0.06 0.11 0.00 0.45 0.00 0.00 56.14
01:50:02 AM 0 23.79 0.01 20.21 0.06 0.06 0.00 0.21 0.00 0.00 55.66
01:50:02 AM 1 26.11 0.01 16.64 0.08 0.06 0.00 0.20 0.00 0.00 56.90
01:50:02 AM 2 24.45 0.02 18.22 0.08 0.05 0.00 0.18 0.00 0.00 57.00
01:50:02 AM 3 21.75 0.00 21.75 0.02 0.25 0.00 1.23 0.00 0.00 55.00
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 20.66 0.01 16.11 0.06 0.13 0.00 0.45 0.00 0.00 62.57
02:00:01 AM 0 20.70 0.00 16.43 0.05 0.05 0.00 0.22 0.00 0.00 62.54
02:00:01 AM 1 21.35 0.00 14.45 0.05 0.08 0.00 0.20 0.00 0.00 63.88
02:00:01 AM 2 21.78 0.05 15.49 0.05 0.08 0.00 0.17 0.00 0.00 62.38
02:00:01 AM 3 18.81 0.01 18.10 0.07 0.30 0.00 1.22 0.00 0.00 61.49
02:10:01 AM all 19.35 0.05 7.63 0.12 0.17 0.00 0.47 0.00 0.00 72.20
02:10:01 AM 0 20.43 0.09 7.50 0.15 0.08 0.00 0.17 0.00 0.00 71.59
02:10:01 AM 1 17.62 0.05 7.29 0.08 0.08 0.00 0.19 0.00 0.00 74.69
02:10:01 AM 2 20.45 0.02 7.87 0.10 0.08 0.00 0.14 0.00 0.00 71.34
02:10:01 AM 3 18.92 0.03 7.87 0.16 0.42 0.00 1.40 0.00 0.00 71.20
02:20:01 AM all 21.81 0.01 14.06 0.13 0.17 0.00 0.50 0.00 0.00 63.33
02:20:01 AM 0 22.43 0.02 14.59 0.15 0.08 0.00 0.20 0.00 0.00 62.52
02:20:01 AM 1 21.76 0.01 12.62 0.10 0.09 0.00 0.22 0.00 0.00 65.21
02:20:01 AM 2 23.07 0.01 13.74 0.10 0.08 0.00 0.15 0.00 0.00 62.85
02:20:01 AM 3 19.97 0.01 15.29 0.16 0.42 0.00 1.43 0.00 0.00 62.72
02:30:01 AM all 37.36 0.01 28.85 0.54 0.10 0.00 0.54 0.00 0.00 32.60
02:30:01 AM 0 36.11 0.02 30.69 0.59 0.08 0.00 0.28 0.00 0.00 32.23
02:30:01 AM 1 41.58 0.02 24.28 0.48 0.07 0.00 0.29 0.00 0.00 33.28
02:30:01 AM 2 38.33 0.02 26.96 0.53 0.08 0.00 0.24 0.00 0.00 33.84
02:30:01 AM 3 33.39 0.01 33.49 0.55 0.16 0.00 1.37 0.00 0.00 31.03
02:40:01 AM all 25.61 0.01 25.26 0.14 0.14 0.00 0.50 0.00 0.00 48.34
02:40:01 AM 0 25.61 0.01 26.27 0.12 0.09 0.00 0.26 0.00 0.00 47.64
02:40:01 AM 1 26.54 0.02 22.22 0.21 0.11 0.00 0.25 0.00 0.00 50.66
02:40:01 AM 2 26.71 0.01 23.82 0.15 0.11 0.00 0.23 0.00 0.00 48.97
02:40:01 AM 3 23.55 0.01 28.76 0.08 0.24 0.00 1.28 0.00 0.00 46.09
02:50:01 AM all 23.17 0.01 19.56 0.07 0.14 0.00 0.50 0.00 0.00 56.54
02:50:01 AM 0 21.91 0.01 20.53 0.10 0.09 0.00 0.27 0.00 0.00 57.09
02:50:01 AM 1 24.70 0.04 17.04 0.05 0.10 0.00 0.24 0.00 0.00 57.83
02:50:01 AM 2 24.63 0.00 18.27 0.09 0.09 0.00 0.22 0.00 0.00 56.70
02:50:01 AM 3 21.42 0.00 22.44 0.04 0.29 0.00 1.28 0.00 0.00 54.53
03:00:01 AM all 31.78 0.05 26.83 0.25 0.10 0.00 0.54 0.00 0.00 40.45
03:00:01 AM 0 30.32 0.04 28.95 0.29 0.07 0.00 0.33 0.00 0.00 40.01
03:00:01 AM 1 35.20 0.04 23.08 0.23 0.07 0.00 0.25 0.00 0.00 41.13
03:00:01 AM 2 32.34 0.10 25.36 0.24 0.07 0.00 0.28 0.00 0.00 41.61
03:00:01 AM 3 29.22 0.03 29.97 0.23 0.18 0.00 1.33 0.00 0.00 39.05
03:10:01 AM all 22.73 0.02 23.72 0.14 0.16 0.00 0.50 0.00 0.00 52.72
03:10:01 AM 0 21.98 0.02 25.62 0.18 0.12 0.00 0.24 0.00 0.00 51.84
03:10:01 AM 1 24.40 0.02 20.43 0.14 0.13 0.00 0.23 0.00 0.00 54.67
03:10:01 AM 2 22.95 0.03 22.54 0.15 0.11 0.00 0.22 0.00 0.00 54.00
03:10:01 AM 3 21.59 0.01 26.32 0.10 0.30 0.00 1.33 0.00 0.00 50.35
03:20:01 AM all 24.10 0.01 23.40 1.37 0.16 0.00 0.57 0.00 0.00 50.38
03:20:01 AM 0 22.63 0.01 25.18 1.30 0.13 0.00 0.34 0.00 0.00 50.40
03:20:01 AM 1 26.36 0.01 19.96 1.62 0.11 0.00 0.31 0.00 0.00 51.63
03:20:01 AM 2 24.18 0.02 22.03 1.52 0.12 0.00 0.26 0.00 0.00 51.87
03:20:01 AM 3 23.21 0.01 26.47 1.04 0.29 0.00 1.40 0.00 0.00 47.57
03:30:01 AM all 19.84 0.01 15.74 0.20 0.16 0.00 0.47 0.00 0.00 63.58
03:30:01 AM 0 18.80 0.03 17.17 0.21 0.09 0.00 0.24 0.00 0.00 63.46
03:30:01 AM 1 22.43 0.00 13.57 0.20 0.08 0.00 0.18 0.00 0.00 63.54
03:30:01 AM 2 20.32 0.01 14.70 0.27 0.07 0.00 0.17 0.00 0.00 64.47
03:30:01 AM 3 17.81 0.02 17.52 0.14 0.38 0.00 1.29 0.00 0.00 62.83
03:40:01 AM all 26.10 0.01 7.62 0.26 0.15 0.00 0.48 0.00 0.00 65.38
03:40:01 AM 0 23.52 0.00 7.42 0.33 0.08 0.00 0.28 0.00 0.00 68.38
03:40:01 AM 1 28.07 0.03 7.57 0.26 0.07 0.00 0.14 0.00 0.00 63.86
03:40:01 AM 2 29.77 0.01 7.93 0.21 0.06 0.00 0.14 0.00 0.00 61.88
03:40:01 AM 3 23.02 0.01 7.55 0.27 0.40 0.00 1.35 0.00 0.00 67.41
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 18.14 0.03 13.57 0.07 0.15 0.00 0.44 0.00 0.00 67.61
03:50:02 AM 0 16.72 0.01 14.34 0.05 0.07 0.00 0.24 0.00 0.00 68.58
03:50:02 AM 1 20.10 0.06 11.93 0.07 0.08 0.00 0.15 0.00 0.00 67.61
03:50:02 AM 2 19.14 0.02 13.10 0.06 0.05 0.00 0.12 0.00 0.00 67.51
03:50:02 AM 3 16.57 0.02 14.92 0.11 0.38 0.00 1.24 0.00 0.00 66.76
04:00:02 AM all 19.03 0.14 11.87 0.24 0.15 0.00 0.47 0.00 0.00 68.10
04:00:02 AM 0 17.38 0.07 12.52 0.12 0.07 0.00 0.26 0.00 0.00 69.59
04:00:02 AM 1 22.09 0.10 11.05 0.38 0.06 0.00 0.16 0.00 0.00 66.16
04:00:02 AM 2 19.74 0.18 11.41 0.28 0.07 0.00 0.15 0.00 0.00 68.16
04:00:02 AM 3 16.88 0.23 12.50 0.18 0.40 0.00 1.30 0.00 0.00 68.51
04:10:01 AM all 19.39 0.04 7.64 0.13 0.17 0.00 0.48 0.00 0.00 72.16
04:10:01 AM 0 17.20 0.05 7.61 0.15 0.09 0.00 0.26 0.00 0.00 74.63
04:10:01 AM 1 21.56 0.06 7.59 0.17 0.06 0.00 0.14 0.00 0.00 70.42
04:10:01 AM 2 21.55 0.01 7.68 0.06 0.06 0.00 0.13 0.00 0.00 70.51
04:10:01 AM 3 17.23 0.03 7.69 0.13 0.46 0.00 1.38 0.00 0.00 73.08
04:20:01 AM all 17.51 0.01 5.83 0.72 0.15 0.00 0.46 0.00 0.00 75.31
04:20:01 AM 0 16.03 0.00 5.50 1.45 0.06 0.00 0.25 0.00 0.00 76.70
04:20:01 AM 1 18.53 0.03 5.92 0.40 0.06 0.00 0.13 0.00 0.00 74.93
04:20:01 AM 2 18.88 0.01 5.95 0.63 0.04 0.00 0.12 0.00 0.00 74.37
04:20:01 AM 3 16.57 0.02 5.95 0.40 0.47 0.00 1.36 0.00 0.00 75.23
04:30:01 AM all 25.71 0.01 27.65 0.33 0.11 0.00 0.46 0.00 0.00 45.72
04:30:01 AM 0 24.04 0.00 29.93 0.38 0.07 0.00 0.23 0.00 0.00 45.34
04:30:01 AM 1 27.99 0.01 23.26 0.31 0.09 0.00 0.21 0.00 0.00 48.13
04:30:01 AM 2 26.85 0.03 26.20 0.28 0.07 0.00 0.21 0.00 0.00 46.36
04:30:01 AM 3 23.94 0.01 31.23 0.35 0.22 0.00 1.20 0.00 0.00 43.05
04:40:01 AM all 24.00 0.02 28.82 0.06 0.10 0.00 0.44 0.00 0.00 46.56
04:40:01 AM 0 23.10 0.02 30.59 0.07 0.08 0.00 0.23 0.00 0.00 45.91
04:40:01 AM 1 26.79 0.04 24.52 0.06 0.08 0.00 0.19 0.00 0.00 48.32
04:40:01 AM 2 24.66 0.03 27.21 0.05 0.06 0.00 0.17 0.00 0.00 47.82
04:40:01 AM 3 21.43 0.01 33.00 0.04 0.17 0.00 1.20 0.00 0.00 44.15
04:50:01 AM all 24.29 0.01 25.69 0.07 0.08 0.00 0.42 0.00 0.00 49.44
04:50:01 AM 0 22.82 0.01 27.62 0.06 0.06 0.00 0.20 0.00 0.00 49.23
04:50:01 AM 1 27.07 0.03 21.88 0.08 0.06 0.00 0.16 0.00 0.00 50.73
04:50:01 AM 2 25.33 0.01 24.17 0.07 0.05 0.00 0.15 0.00 0.00 50.22
04:50:01 AM 3 21.92 0.01 29.11 0.07 0.17 0.00 1.16 0.00 0.00 47.57
05:00:01 AM all 25.59 0.01 27.40 0.29 0.10 0.00 0.45 0.00 0.00 46.17
05:00:01 AM 0 24.02 0.03 29.59 0.20 0.06 0.00 0.23 0.00 0.00 45.87
05:00:01 AM 1 29.48 0.00 22.93 0.37 0.07 0.00 0.18 0.00 0.00 46.97
05:00:01 AM 2 26.01 0.00 25.58 0.33 0.07 0.00 0.17 0.00 0.00 47.84
05:00:01 AM 3 22.81 0.01 31.54 0.26 0.19 0.00 1.21 0.00 0.00 43.99
05:10:01 AM all 19.73 0.01 17.65 0.08 0.17 0.00 0.46 0.00 0.00 61.90
05:10:01 AM 0 16.82 0.02 18.63 0.15 0.12 0.00 0.21 0.00 0.00 64.04
05:10:01 AM 1 23.79 0.00 15.19 0.05 0.09 0.00 0.15 0.00 0.00 60.74
05:10:01 AM 2 20.91 0.02 16.78 0.07 0.10 0.00 0.14 0.00 0.00 61.98
05:10:01 AM 3 17.37 0.01 20.02 0.06 0.37 0.00 1.35 0.00 0.00 60.83
05:20:01 AM all 23.41 0.01 9.24 0.26 0.15 0.00 0.50 0.00 0.00 66.43
05:20:01 AM 0 21.55 0.01 9.35 0.33 0.09 0.00 0.30 0.00 0.00 68.38
05:20:01 AM 1 26.38 0.03 9.06 0.23 0.07 0.00 0.17 0.00 0.00 64.05
05:20:01 AM 2 24.92 0.01 9.15 0.23 0.07 0.00 0.16 0.00 0.00 65.45
05:20:01 AM 3 20.75 0.00 9.41 0.23 0.39 0.00 1.37 0.00 0.00 67.85
05:30:01 AM all 21.43 0.03 10.35 0.15 0.15 0.00 0.45 0.00 0.00 67.45
05:30:01 AM 0 19.68 0.05 10.58 0.16 0.07 0.00 0.24 0.00 0.00 69.22
05:30:01 AM 1 23.42 0.04 9.78 0.11 0.07 0.00 0.15 0.00 0.00 66.43
05:30:01 AM 2 23.83 0.00 9.92 0.17 0.06 0.00 0.15 0.00 0.00 65.87
05:30:01 AM 3 18.76 0.01 11.13 0.15 0.38 0.00 1.27 0.00 0.00 68.30
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 18.82 0.02 5.89 0.09 0.16 0.00 0.41 0.00 0.00 74.61
05:40:01 AM 0 16.38 0.01 5.61 0.08 0.07 0.00 0.19 0.00 0.00 77.66
05:40:01 AM 1 20.67 0.00 5.87 0.10 0.05 0.00 0.09 0.00 0.00 73.21
05:40:01 AM 2 21.78 0.01 6.00 0.11 0.07 0.00 0.09 0.00 0.00 71.94
05:40:01 AM 3 16.42 0.05 6.09 0.07 0.47 0.00 1.26 0.00 0.00 75.63
05:50:01 AM all 26.43 0.01 11.75 0.09 0.11 0.00 0.40 0.00 0.00 61.20
05:50:01 AM 0 23.17 0.01 11.99 0.12 0.05 0.00 0.20 0.00 0.00 64.45
05:50:01 AM 1 29.03 0.00 10.67 0.10 0.04 0.00 0.13 0.00 0.00 60.03
05:50:01 AM 2 30.18 0.00 11.10 0.07 0.05 0.00 0.12 0.00 0.00 58.48
05:50:01 AM 3 23.30 0.03 13.26 0.07 0.31 0.00 1.17 0.00 0.00 61.87
06:00:01 AM all 21.08 0.01 5.59 0.09 0.12 0.00 0.39 0.00 0.00 72.71
06:00:01 AM 0 18.01 0.03 5.17 0.06 0.04 0.00 0.19 0.00 0.00 76.50
06:00:01 AM 1 24.78 0.01 5.99 0.11 0.03 0.00 0.10 0.00 0.00 69.00
06:00:01 AM 2 22.78 0.00 5.70 0.14 0.03 0.00 0.09 0.00 0.00 71.26
06:00:01 AM 3 18.75 0.01 5.50 0.04 0.40 0.00 1.20 0.00 0.00 74.10
06:10:01 AM all 24.78 0.04 19.40 0.59 0.17 0.00 0.53 0.00 0.00 54.49
06:10:01 AM 0 23.56 0.02 20.25 0.60 0.12 0.00 0.31 0.00 0.00 55.14
06:10:01 AM 1 27.90 0.06 17.08 0.65 0.13 0.00 0.25 0.00 0.00 53.92
06:10:01 AM 2 25.44 0.04 18.11 0.72 0.12 0.00 0.23 0.00 0.00 55.35
06:10:01 AM 3 22.19 0.03 22.19 0.41 0.31 0.00 1.35 0.00 0.00 53.53
06:20:01 AM all 26.35 0.03 19.12 0.93 0.10 0.00 0.50 0.00 0.00 52.98
06:20:01 AM 0 24.95 0.03 20.26 0.96 0.06 0.00 0.32 0.00 0.00 53.43
06:20:01 AM 1 29.34 0.02 16.63 0.88 0.05 0.00 0.23 0.00 0.00 52.85
06:20:01 AM 2 27.21 0.03 18.27 1.02 0.06 0.00 0.21 0.00 0.00 53.20
06:20:01 AM 3 23.87 0.02 21.34 0.85 0.24 0.00 1.25 0.00 0.00 52.44
06:30:01 AM all 31.15 0.01 23.19 0.40 0.09 0.00 0.50 0.00 0.00 44.65
06:30:01 AM 0 30.78 0.01 24.50 0.35 0.05 0.00 0.30 0.00 0.00 44.01
06:30:01 AM 1 33.73 0.02 19.60 0.35 0.07 0.00 0.26 0.00 0.00 45.96
06:30:01 AM 2 32.41 0.02 21.82 0.51 0.05 0.00 0.23 0.00 0.00 44.96
06:30:01 AM 3 27.64 0.02 26.87 0.41 0.19 0.00 1.22 0.00 0.00 43.64
06:40:02 AM all 32.36 0.01 19.03 0.49 0.11 0.00 0.50 0.00 0.00 47.49
06:40:02 AM 0 30.95 0.03 20.49 0.63 0.07 0.00 0.32 0.00 0.00 47.52
06:40:02 AM 1 35.52 0.02 16.30 0.55 0.06 0.00 0.24 0.00 0.00 47.31
06:40:02 AM 2 33.45 0.00 17.83 0.38 0.08 0.00 0.25 0.00 0.00 48.02
06:40:02 AM 3 29.50 0.00 21.52 0.41 0.23 0.00 1.21 0.00 0.00 47.13
06:50:02 AM all 33.96 0.01 21.29 0.07 0.08 0.00 0.49 0.00 0.00 44.10
06:50:02 AM 0 32.40 0.02 23.15 0.06 0.05 0.00 0.28 0.00 0.00 44.04
06:50:02 AM 1 36.99 0.02 18.05 0.11 0.06 0.00 0.22 0.00 0.00 44.55
06:50:02 AM 2 36.23 0.01 19.73 0.07 0.06 0.00 0.23 0.00 0.00 43.68
06:50:02 AM 3 30.19 0.01 24.23 0.06 0.17 0.00 1.21 0.00 0.00 44.14
07:00:02 AM all 30.63 0.01 11.37 0.09 0.10 0.00 0.45 0.00 0.00 57.34
07:00:02 AM 0 28.15 0.01 11.46 0.09 0.05 0.00 0.27 0.00 0.00 59.96
07:00:02 AM 1 33.10 0.02 10.29 0.12 0.03 0.00 0.17 0.00 0.00 56.27
07:00:02 AM 2 31.64 0.01 10.99 0.08 0.04 0.00 0.17 0.00 0.00 57.07
07:00:02 AM 3 29.61 0.01 12.74 0.08 0.29 0.00 1.20 0.00 0.00 56.07
07:10:01 AM all 21.55 0.06 5.79 0.11 0.15 0.00 0.44 0.00 0.00 71.90
07:10:01 AM 0 18.93 0.10 5.55 0.13 0.06 0.00 0.24 0.00 0.00 74.99
07:10:01 AM 1 24.09 0.03 5.97 0.10 0.05 0.00 0.10 0.00 0.00 69.65
07:10:01 AM 2 23.68 0.00 5.97 0.09 0.05 0.00 0.13 0.00 0.00 70.08
07:10:01 AM 3 19.49 0.09 5.67 0.12 0.43 0.00 1.31 0.00 0.00 72.89
07:20:01 AM all 21.78 0.01 6.14 0.26 0.14 0.00 0.47 0.00 0.00 71.20
07:20:01 AM 0 18.29 0.00 5.69 0.34 0.05 0.00 0.29 0.00 0.00 75.34
07:20:01 AM 1 24.06 0.00 6.35 0.29 0.04 0.00 0.12 0.00 0.00 69.14
07:20:01 AM 2 24.32 0.04 6.33 0.18 0.05 0.00 0.14 0.00 0.00 68.94
07:20:01 AM 3 20.44 0.01 6.19 0.21 0.41 0.00 1.33 0.00 0.00 71.40
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 28.38 0.01 21.12 0.15 0.10 0.00 0.48 0.00 0.00 49.75
07:30:01 AM 0 26.99 0.01 22.00 0.13 0.07 0.00 0.29 0.00 0.00 50.51
07:30:01 AM 1 31.06 0.01 18.43 0.14 0.05 0.00 0.21 0.00 0.00 50.10
07:30:01 AM 2 29.94 0.01 20.33 0.22 0.06 0.00 0.23 0.00 0.00 49.22
07:30:01 AM 3 25.51 0.01 23.75 0.13 0.22 0.00 1.20 0.00 0.00 49.18
07:40:01 AM all 27.51 0.01 24.04 0.39 0.14 0.00 0.53 0.00 0.00 47.39
07:40:01 AM 0 26.05 0.01 25.72 0.35 0.11 0.00 0.30 0.00 0.00 47.45
07:40:01 AM 1 30.89 0.01 20.60 0.35 0.09 0.00 0.24 0.00 0.00 47.82
07:40:01 AM 2 27.43 0.03 22.62 0.48 0.10 0.00 0.27 0.00 0.00 49.06
07:40:01 AM 3 25.64 0.01 27.26 0.37 0.25 0.00 1.29 0.00 0.00 45.19
07:50:01 AM all 34.32 0.01 15.16 0.08 0.10 0.00 0.45 0.00 0.00 49.88
07:50:01 AM 0 31.91 0.03 15.92 0.12 0.05 0.00 0.26 0.00 0.00 51.72
07:50:01 AM 1 37.50 0.00 12.93 0.09 0.04 0.00 0.18 0.00 0.00 49.27
07:50:01 AM 2 36.51 0.02 14.26 0.06 0.05 0.00 0.19 0.00 0.00 48.91
07:50:01 AM 3 31.33 0.00 17.55 0.05 0.26 0.00 1.18 0.00 0.00 49.62
08:00:01 AM all 32.52 0.03 21.16 0.07 0.08 0.00 0.48 0.00 0.00 45.67
08:00:01 AM 0 30.10 0.02 22.48 0.08 0.05 0.00 0.28 0.00 0.00 46.98
08:00:01 AM 1 35.76 0.02 18.00 0.05 0.05 0.00 0.22 0.00 0.00 45.90
08:00:01 AM 2 34.08 0.03 19.66 0.08 0.04 0.00 0.22 0.00 0.00 45.88
08:00:01 AM 3 30.12 0.04 24.52 0.05 0.17 0.00 1.22 0.00 0.00 43.89
08:10:01 AM all 37.06 0.01 25.70 0.12 0.11 0.00 0.48 0.00 0.00 36.52
08:10:01 AM 0 34.80 0.00 27.32 0.08 0.09 0.00 0.27 0.00 0.00 37.42
08:10:01 AM 1 40.78 0.01 21.85 0.12 0.11 0.00 0.21 0.00 0.00 36.92
08:10:01 AM 2 38.92 0.02 23.88 0.16 0.07 0.00 0.22 0.00 0.00 36.72
08:10:01 AM 3 33.69 0.02 29.76 0.11 0.18 0.00 1.22 0.00 0.00 35.03
08:20:01 AM all 33.53 0.04 24.26 0.66 0.10 0.00 0.52 0.00 0.00 40.89
08:20:01 AM 0 30.97 0.02 25.95 0.58 0.06 0.00 0.33 0.00 0.00 42.10
08:20:01 AM 1 37.51 0.06 20.47 0.84 0.06 0.00 0.24 0.00 0.00 40.83
08:20:01 AM 2 36.12 0.02 22.73 0.66 0.07 0.00 0.26 0.00 0.00 40.14
08:20:01 AM 3 29.50 0.06 27.91 0.57 0.21 0.00 1.25 0.00 0.00 40.50
08:30:01 AM all 26.43 0.01 9.92 0.15 0.12 0.00 0.49 0.00 0.00 62.88
08:30:01 AM 0 23.07 0.01 9.99 0.18 0.05 0.00 0.30 0.00 0.00 66.41
08:30:01 AM 1 28.67 0.04 9.17 0.11 0.05 0.00 0.18 0.00 0.00 61.79
08:30:01 AM 2 28.24 0.01 9.58 0.21 0.06 0.00 0.20 0.00 0.00 61.70
08:30:01 AM 3 25.73 0.00 10.94 0.11 0.33 0.00 1.27 0.00 0.00 61.62
08:40:01 AM all 38.18 0.01 17.06 0.10 0.13 0.00 0.51 0.00 0.00 44.00
08:40:01 AM 0 37.07 0.00 18.01 0.09 0.09 0.00 0.34 0.00 0.00 44.41
08:40:01 AM 1 39.89 0.00 14.59 0.10 0.08 0.00 0.24 0.00 0.00 45.10
08:40:01 AM 2 40.78 0.04 16.09 0.10 0.09 0.00 0.24 0.00 0.00 42.66
08:40:01 AM 3 34.97 0.00 19.56 0.10 0.28 0.00 1.23 0.00 0.00 43.86
08:50:01 AM all 32.60 0.02 22.92 0.06 0.09 0.00 0.54 0.00 0.00 43.76
08:50:01 AM 0 31.62 0.05 24.07 0.07 0.05 0.00 0.31 0.00 0.00 43.82
08:50:01 AM 1 34.41 0.01 19.78 0.08 0.06 0.00 0.28 0.00 0.00 45.38
08:50:01 AM 2 34.08 0.02 21.39 0.05 0.06 0.00 0.27 0.00 0.00 44.13
08:50:01 AM 3 30.28 0.02 26.48 0.05 0.20 0.00 1.28 0.00 0.00 41.69
09:00:01 AM all 31.59 0.01 24.41 0.20 0.10 0.00 0.52 0.00 0.00 43.16
09:00:01 AM 0 30.95 0.00 25.84 0.25 0.06 0.00 0.31 0.00 0.00 42.60
09:00:01 AM 1 33.85 0.04 20.93 0.25 0.06 0.00 0.27 0.00 0.00 44.61
09:00:01 AM 2 32.62 0.01 22.99 0.16 0.08 0.00 0.25 0.00 0.00 43.90
