File: //var/log/sa/sar27
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-1289444.devslamantis.cl) 2026-02-27 _x86_64_ (4 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 44.50 0.01 24.02 0.47 0.18 0.00 0.99 0.00 0.00 29.82
12:10:01 AM 0 43.20 0.01 24.59 0.47 0.14 0.00 0.75 0.00 0.00 30.84
12:10:01 AM 1 47.12 0.03 21.32 0.48 0.15 0.00 0.65 0.00 0.00 30.24
12:10:01 AM 2 46.35 0.00 22.91 0.45 0.13 0.00 0.68 0.00 0.00 29.47
12:10:01 AM 3 41.32 0.02 27.27 0.48 0.28 0.00 1.91 0.00 0.00 28.72
12:20:01 AM all 34.19 0.05 14.28 0.29 0.20 0.00 0.92 0.00 0.00 50.06
12:20:01 AM 0 33.13 0.05 14.77 0.26 0.13 0.00 0.70 0.00 0.00 50.96
12:20:01 AM 1 37.03 0.03 12.96 0.33 0.13 0.00 0.54 0.00 0.00 48.98
12:20:01 AM 2 34.61 0.06 13.83 0.33 0.14 0.00 0.56 0.00 0.00 50.46
12:20:01 AM 3 31.98 0.08 15.55 0.24 0.41 0.00 1.89 0.00 0.00 49.86
12:30:01 AM all 38.97 0.02 12.81 0.85 0.19 0.00 0.97 0.00 0.00 46.19
12:30:01 AM 0 37.92 0.01 12.55 0.74 0.13 0.00 0.80 0.00 0.00 47.85
12:30:01 AM 1 39.73 0.02 12.70 0.83 0.13 0.00 0.60 0.00 0.00 46.00
12:30:01 AM 2 40.30 0.05 13.03 1.05 0.12 0.00 0.59 0.00 0.00 44.85
12:30:01 AM 3 37.91 0.02 12.95 0.77 0.39 0.00 1.91 0.00 0.00 46.05
12:40:01 AM all 35.22 0.01 11.62 0.11 0.22 0.00 0.83 0.00 0.00 51.99
12:40:01 AM 0 34.48 0.03 11.64 0.15 0.14 0.00 0.64 0.00 0.00 52.92
12:40:01 AM 1 36.02 0.01 11.63 0.09 0.14 0.00 0.44 0.00 0.00 51.68
12:40:01 AM 2 36.68 0.01 11.46 0.08 0.12 0.00 0.42 0.00 0.00 51.22
12:40:01 AM 3 33.70 0.01 11.74 0.12 0.48 0.00 1.81 0.00 0.00 52.14
12:50:01 AM all 32.05 0.01 9.35 0.47 0.28 0.00 0.87 0.00 0.00 56.97
12:50:01 AM 0 30.54 0.01 9.15 0.42 0.18 0.00 0.69 0.00 0.00 59.01
12:50:01 AM 1 34.02 0.00 9.34 0.49 0.14 0.00 0.41 0.00 0.00 55.59
12:50:01 AM 2 33.35 0.03 9.64 0.61 0.17 0.00 0.45 0.00 0.00 55.75
12:50:01 AM 3 30.30 0.01 9.26 0.37 0.62 0.00 1.92 0.00 0.00 57.52
01:00:01 AM all 34.73 0.01 11.23 0.17 0.21 0.00 0.84 0.00 0.00 52.81
01:00:01 AM 0 34.66 0.02 11.42 0.18 0.12 0.00 0.61 0.00 0.00 53.00
01:00:01 AM 1 34.90 0.02 11.03 0.14 0.11 0.00 0.41 0.00 0.00 53.40
01:00:01 AM 2 35.84 0.01 11.18 0.19 0.11 0.00 0.40 0.00 0.00 52.28
01:00:01 AM 3 33.50 0.01 11.29 0.19 0.51 0.00 1.94 0.00 0.00 52.56
01:10:01 AM all 32.51 0.01 10.75 0.63 0.26 0.00 0.86 0.00 0.00 54.98
01:10:01 AM 0 30.19 0.01 10.49 0.58 0.16 0.00 0.62 0.00 0.00 57.95
01:10:01 AM 1 34.68 0.00 10.54 0.62 0.16 0.00 0.40 0.00 0.00 53.60
01:10:01 AM 2 34.76 0.00 10.92 0.63 0.15 0.00 0.42 0.00 0.00 53.12
01:10:01 AM 3 30.41 0.04 11.05 0.69 0.56 0.00 2.02 0.00 0.00 55.22
01:20:01 AM all 42.09 0.02 10.59 0.48 0.21 0.00 0.85 0.00 0.00 45.76
01:20:01 AM 0 40.71 0.01 10.39 0.36 0.14 0.00 0.62 0.00 0.00 47.77
01:20:01 AM 1 43.48 0.05 10.60 0.52 0.10 0.00 0.42 0.00 0.00 44.82
01:20:01 AM 2 44.15 0.01 10.66 0.47 0.12 0.00 0.45 0.00 0.00 44.14
01:20:01 AM 3 40.01 0.04 10.70 0.55 0.49 0.00 1.89 0.00 0.00 46.32
01:30:02 AM all 33.60 0.01 10.95 1.24 0.24 0.00 0.89 0.00 0.00 53.07
01:30:02 AM 0 32.23 0.00 10.78 1.49 0.18 0.00 0.67 0.00 0.00 54.64
01:30:02 AM 1 34.28 0.01 10.91 1.21 0.12 0.00 0.43 0.00 0.00 53.04
01:30:02 AM 2 34.66 0.02 11.00 0.98 0.13 0.00 0.47 0.00 0.00 52.73
01:30:02 AM 3 33.22 0.03 11.10 1.28 0.54 0.00 1.98 0.00 0.00 51.86
01:40:01 AM all 37.54 0.01 11.62 2.10 0.25 0.00 0.95 0.00 0.00 47.52
01:40:01 AM 0 36.76 0.03 11.40 1.94 0.16 0.00 0.73 0.00 0.00 48.98
01:40:01 AM 1 38.19 0.00 11.56 2.07 0.16 0.00 0.50 0.00 0.00 47.52
01:40:01 AM 2 38.70 0.01 11.80 2.42 0.15 0.00 0.55 0.00 0.00 46.38
01:40:01 AM 3 36.50 0.01 11.74 1.97 0.52 0.00 2.04 0.00 0.00 47.22
01:50:01 AM all 30.51 0.01 8.55 0.19 0.19 0.00 0.78 0.00 0.00 59.76
01:50:01 AM 0 30.30 0.02 8.43 0.20 0.11 0.00 0.57 0.00 0.00 60.38
01:50:01 AM 1 31.69 0.02 8.51 0.25 0.08 0.00 0.36 0.00 0.00 59.09
01:50:01 AM 2 32.68 0.01 8.77 0.19 0.09 0.00 0.39 0.00 0.00 57.87
01:50:01 AM 3 27.36 0.01 8.48 0.13 0.50 0.00 1.83 0.00 0.00 61.70
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 29.99 0.01 11.09 0.30 0.25 0.00 0.90 0.00 0.00 57.45
02:00:01 AM 0 29.83 0.00 10.93 0.31 0.15 0.00 0.70 0.00 0.00 58.09
02:00:01 AM 1 31.73 0.00 11.29 0.34 0.13 0.00 0.49 0.00 0.00 56.02
02:00:01 AM 2 29.75 0.03 11.09 0.30 0.15 0.00 0.51 0.00 0.00 58.17
02:00:01 AM 3 28.64 0.02 11.05 0.24 0.58 0.00 1.93 0.00 0.00 57.54
02:10:01 AM all 29.33 15.74 13.79 4.07 0.24 0.00 1.34 0.00 0.00 35.48
02:10:01 AM 0 28.69 16.87 13.23 3.95 0.23 0.00 1.24 0.00 0.00 35.78
02:10:01 AM 1 29.28 16.30 13.48 3.88 0.21 0.00 0.81 0.00 0.00 36.04
02:10:01 AM 2 30.29 15.72 14.06 4.36 0.18 0.00 0.97 0.00 0.00 34.43
02:10:01 AM 3 29.06 14.07 14.40 4.10 0.35 0.00 2.35 0.00 0.00 35.66
02:20:01 AM all 25.66 17.78 8.89 5.20 0.27 0.00 1.30 0.00 0.00 40.89
02:20:01 AM 0 26.17 15.73 9.07 5.14 0.23 0.00 1.33 0.00 0.00 42.34
02:20:01 AM 1 27.06 18.63 9.03 5.12 0.19 0.00 0.78 0.00 0.00 39.19
02:20:01 AM 2 24.97 21.19 8.66 5.34 0.22 0.00 0.87 0.00 0.00 38.76
02:20:01 AM 3 24.45 15.59 8.80 5.22 0.45 0.00 2.22 0.00 0.00 43.28
02:30:01 AM all 25.89 20.97 12.58 3.34 0.17 0.00 1.18 0.00 0.00 35.87
02:30:01 AM 0 25.43 20.68 12.37 3.43 0.13 0.00 1.06 0.00 0.00 36.89
02:30:01 AM 1 26.91 21.47 12.38 3.27 0.14 0.00 0.70 0.00 0.00 35.13
02:30:01 AM 2 26.53 20.84 13.15 3.41 0.15 0.00 0.87 0.00 0.00 35.06
02:30:01 AM 3 24.70 20.89 12.42 3.24 0.29 0.00 2.07 0.00 0.00 36.40
02:40:01 AM all 28.63 7.00 10.08 1.72 0.24 0.00 1.21 0.00 0.00 51.12
02:40:01 AM 0 27.83 7.55 9.96 1.73 0.20 0.00 1.09 0.00 0.00 51.63
02:40:01 AM 1 29.18 7.01 10.18 1.82 0.16 0.00 0.77 0.00 0.00 50.87
02:40:01 AM 2 30.94 6.99 9.96 1.65 0.16 0.00 0.81 0.00 0.00 49.49
02:40:01 AM 3 26.58 6.42 10.21 1.66 0.46 0.00 2.17 0.00 0.00 52.49
02:50:01 AM all 26.56 0.01 4.91 0.27 0.27 0.00 0.97 0.00 0.00 67.02
02:50:01 AM 0 25.75 0.01 4.78 0.25 0.14 0.00 0.78 0.00 0.00 68.29
02:50:01 AM 1 28.09 0.00 5.06 0.38 0.12 0.00 0.51 0.00 0.00 65.83
02:50:01 AM 2 28.49 0.03 5.02 0.25 0.13 0.00 0.55 0.00 0.00 65.52
02:50:01 AM 3 23.89 0.01 4.76 0.19 0.68 0.00 2.05 0.00 0.00 68.43
03:00:01 AM all 29.96 0.03 10.91 0.43 0.22 0.00 0.95 0.00 0.00 57.50
03:00:01 AM 0 29.36 0.02 10.67 0.39 0.13 0.00 0.79 0.00 0.00 58.64
03:00:01 AM 1 30.40 0.06 10.78 0.39 0.12 0.00 0.54 0.00 0.00 57.71
03:00:01 AM 2 30.44 0.04 11.04 0.53 0.12 0.00 0.54 0.00 0.00 57.29
03:00:01 AM 3 29.66 0.01 11.14 0.39 0.52 0.00 1.94 0.00 0.00 56.35
03:10:01 AM all 35.94 0.02 21.92 1.51 0.24 0.00 1.04 0.00 0.00 39.33
03:10:01 AM 0 35.78 0.00 22.16 1.84 0.14 0.00 0.82 0.00 0.00 39.25
03:10:01 AM 1 37.04 0.00 21.96 1.19 0.14 0.00 0.61 0.00 0.00 39.06
03:10:01 AM 2 37.12 0.00 22.49 1.26 0.21 0.00 0.73 0.00 0.00 38.18
03:10:01 AM 3 33.82 0.07 21.06 1.75 0.48 0.00 2.01 0.00 0.00 40.81
03:20:01 AM all 35.26 0.04 11.37 1.39 0.19 0.00 0.88 0.00 0.00 50.87
03:20:01 AM 0 34.48 0.02 10.46 1.23 0.11 0.00 0.67 0.00 0.00 53.03
03:20:01 AM 1 38.26 0.03 10.84 1.45 0.08 0.00 0.39 0.00 0.00 48.96
03:20:01 AM 2 36.76 0.03 11.95 1.43 0.10 0.00 0.47 0.00 0.00 49.26
03:20:01 AM 3 31.54 0.09 12.22 1.44 0.49 0.00 1.98 0.00 0.00 52.23
03:30:01 AM all 28.31 0.20 26.29 0.68 0.16 0.00 0.75 0.00 0.00 43.62
03:30:01 AM 0 28.95 0.05 26.76 0.64 0.08 0.00 0.54 0.00 0.00 42.99
03:30:01 AM 1 28.37 0.09 28.93 0.71 0.06 0.00 0.35 0.00 0.00 41.50
03:30:01 AM 2 29.93 0.07 25.23 0.77 0.08 0.00 0.41 0.00 0.00 43.50
03:30:01 AM 3 25.98 0.59 24.26 0.59 0.39 0.00 1.70 0.00 0.00 46.49
03:40:02 AM all 25.91 0.05 7.56 0.46 0.29 0.00 0.95 0.00 0.00 64.78
03:40:02 AM 0 25.03 0.01 7.44 0.44 0.18 0.00 0.76 0.00 0.00 66.13
03:40:02 AM 1 26.05 0.05 7.52 0.52 0.15 0.00 0.49 0.00 0.00 65.22
03:40:02 AM 2 28.17 0.04 7.63 0.47 0.14 0.00 0.47 0.00 0.00 63.08
03:40:02 AM 3 24.39 0.12 7.66 0.41 0.68 0.00 2.07 0.00 0.00 64.68
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 28.51 0.05 7.57 0.30 0.30 0.00 0.96 0.00 0.00 62.30
03:50:01 AM 0 28.10 0.01 7.44 0.16 0.20 0.00 0.77 0.00 0.00 63.32
03:50:01 AM 1 28.74 0.10 7.54 0.52 0.16 0.00 0.52 0.00 0.00 62.42
03:50:01 AM 2 30.46 0.08 7.80 0.31 0.17 0.00 0.51 0.00 0.00 60.65
03:50:01 AM 3 26.71 0.02 7.50 0.22 0.68 0.00 2.04 0.00 0.00 62.82
04:00:01 AM all 28.54 0.02 9.62 0.14 0.25 0.00 0.77 0.00 0.00 60.67
04:00:01 AM 0 27.83 0.02 9.62 0.09 0.14 0.00 0.53 0.00 0.00 61.77
04:00:01 AM 1 29.12 0.03 9.52 0.20 0.13 0.00 0.32 0.00 0.00 60.68
04:00:01 AM 2 30.02 0.00 9.77 0.12 0.14 0.00 0.31 0.00 0.00 59.63
04:00:01 AM 3 27.18 0.01 9.58 0.14 0.58 0.00 1.91 0.00 0.00 60.59
04:10:01 AM all 31.97 0.08 11.14 0.18 0.29 0.00 0.97 0.00 0.00 55.38
04:10:01 AM 0 31.77 0.08 11.03 0.21 0.18 0.00 0.78 0.00 0.00 55.94
04:10:01 AM 1 32.49 0.03 10.91 0.11 0.16 0.00 0.57 0.00 0.00 55.74
04:10:01 AM 2 32.74 0.08 11.52 0.22 0.20 0.00 0.53 0.00 0.00 54.71
04:10:01 AM 3 30.85 0.11 11.08 0.18 0.63 0.00 2.02 0.00 0.00 55.13
04:20:01 AM all 33.99 0.01 8.08 0.80 0.25 0.00 0.82 0.00 0.00 56.05
04:20:01 AM 0 33.11 0.01 7.98 0.62 0.14 0.00 0.63 0.00 0.00 57.52
04:20:01 AM 1 35.82 0.01 8.11 1.18 0.12 0.00 0.42 0.00 0.00 54.34
04:20:01 AM 2 36.17 0.04 8.28 0.64 0.14 0.00 0.42 0.00 0.00 54.31
04:20:01 AM 3 30.82 0.00 7.94 0.77 0.59 0.00 1.82 0.00 0.00 58.05
04:30:01 AM all 38.69 0.04 11.82 1.36 0.22 0.00 0.94 0.00 0.00 46.93
04:30:01 AM 0 37.04 0.03 11.59 1.33 0.16 0.00 0.75 0.00 0.00 49.10
04:30:01 AM 1 39.89 0.07 11.78 1.49 0.11 0.00 0.51 0.00 0.00 46.15
04:30:01 AM 2 41.43 0.07 12.09 1.32 0.13 0.00 0.55 0.00 0.00 44.41
04:30:01 AM 3 36.37 0.00 11.84 1.29 0.48 0.00 1.94 0.00 0.00 48.08
04:40:02 AM all 34.40 0.06 11.79 1.26 0.29 0.00 1.04 0.00 0.00 51.15
04:40:02 AM 0 34.37 0.04 11.65 1.12 0.20 0.00 0.88 0.00 0.00 51.73
04:40:02 AM 1 35.00 0.04 11.79 1.14 0.20 0.00 0.67 0.00 0.00 51.16
04:40:02 AM 2 36.43 0.09 12.05 1.43 0.20 0.00 0.57 0.00 0.00 49.22
04:40:02 AM 3 31.79 0.07 11.68 1.34 0.58 0.00 2.04 0.00 0.00 52.50
04:50:01 AM all 26.37 0.01 7.66 0.21 0.26 0.00 0.82 0.00 0.00 64.67
04:50:01 AM 0 24.44 0.01 7.32 0.31 0.14 0.00 0.64 0.00 0.00 67.14
04:50:01 AM 1 27.83 0.02 7.76 0.16 0.12 0.00 0.40 0.00 0.00 63.72
04:50:01 AM 2 28.97 0.00 7.92 0.15 0.14 0.00 0.42 0.00 0.00 62.40
04:50:01 AM 3 24.24 0.03 7.64 0.22 0.63 0.00 1.83 0.00 0.00 65.41
05:00:01 AM all 16.81 0.04 7.60 0.37 0.24 0.00 0.78 0.00 0.00 74.16
05:00:01 AM 0 16.30 0.02 7.31 0.31 0.11 0.00 0.56 0.00 0.00 75.38
05:00:01 AM 1 17.75 0.08 7.74 0.38 0.11 0.00 0.34 0.00 0.00 73.60
05:00:01 AM 2 18.39 0.02 8.04 0.52 0.11 0.00 0.36 0.00 0.00 72.56
05:00:01 AM 3 14.79 0.04 7.30 0.29 0.63 0.00 1.87 0.00 0.00 75.09
05:10:01 AM all 9.64 0.01 7.20 0.31 0.41 0.00 0.89 0.00 0.00 81.54
05:10:01 AM 0 9.64 0.04 6.92 0.27 0.26 0.00 0.65 0.00 0.00 82.22
05:10:01 AM 1 9.55 0.01 7.27 0.15 0.22 0.00 0.41 0.00 0.00 82.40
05:10:01 AM 2 10.17 0.00 7.44 0.27 0.25 0.00 0.38 0.00 0.00 81.49
05:10:01 AM 3 9.19 0.00 7.18 0.54 0.91 0.00 2.12 0.00 0.00 80.05
05:20:01 AM all 6.78 0.02 4.96 0.23 0.34 0.00 0.87 0.00 0.00 86.80
05:20:01 AM 0 6.61 0.01 4.78 0.15 0.20 0.00 0.66 0.00 0.00 87.59
05:20:01 AM 1 6.81 0.02 5.00 0.28 0.18 0.00 0.42 0.00 0.00 87.28
05:20:01 AM 2 7.03 0.03 5.22 0.26 0.17 0.00 0.37 0.00 0.00 86.92
05:20:01 AM 3 6.66 0.01 4.84 0.24 0.82 0.00 2.05 0.00 0.00 85.39
05:30:01 AM all 8.85 0.04 7.80 0.17 0.36 0.00 0.88 0.00 0.00 81.91
05:30:01 AM 0 9.06 0.05 7.69 0.11 0.22 0.00 0.68 0.00 0.00 82.18
05:30:01 AM 1 8.85 0.02 7.95 0.23 0.20 0.00 0.45 0.00 0.00 82.30
05:30:01 AM 2 9.10 0.04 7.96 0.12 0.20 0.00 0.41 0.00 0.00 82.18
05:30:01 AM 3 8.39 0.02 7.63 0.21 0.81 0.00 1.99 0.00 0.00 80.95
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 10.40 0.01 9.04 1.43 0.38 0.00 0.95 0.00 0.00 77.79
05:40:01 AM 0 10.03 0.01 8.86 1.27 0.21 0.00 0.76 0.00 0.00 78.87
05:40:01 AM 1 10.27 0.02 9.03 1.20 0.21 0.00 0.53 0.00 0.00 78.73
05:40:01 AM 2 11.11 0.02 9.35 1.77 0.23 0.00 0.44 0.00 0.00 77.07
05:40:01 AM 3 10.18 0.01 8.90 1.49 0.88 0.00 2.06 0.00 0.00 76.49
05:50:01 AM all 8.17 0.03 5.93 0.24 0.32 0.00 0.78 0.00 0.00 84.55
05:50:01 AM 0 8.19 0.03 5.89 0.25 0.18 0.00 0.59 0.00 0.00 84.88
05:50:01 AM 1 8.61 0.03 6.01 0.24 0.16 0.00 0.38 0.00 0.00 84.57
05:50:01 AM 2 8.14 0.04 6.02 0.29 0.16 0.00 0.33 0.00 0.00 85.03
05:50:01 AM 3 7.73 0.02 5.78 0.19 0.77 0.00 1.80 0.00 0.00 83.71
06:00:02 AM all 9.60 0.01 8.28 0.67 0.31 0.00 0.86 0.00 0.00 80.28
06:00:02 AM 0 9.25 0.05 8.12 0.65 0.17 0.00 0.67 0.00 0.00 81.10
06:00:02 AM 1 10.39 0.00 8.43 0.67 0.15 0.00 0.45 0.00 0.00 79.91
06:00:02 AM 2 9.85 0.01 8.40 0.75 0.17 0.00 0.39 0.00 0.00 80.44
06:00:02 AM 3 8.90 0.00 8.15 0.62 0.74 0.00 1.92 0.00 0.00 79.67
06:10:01 AM all 10.08 0.06 7.98 0.66 0.34 0.00 0.89 0.00 0.00 79.99
06:10:01 AM 0 9.88 0.08 8.00 0.68 0.22 0.00 0.67 0.00 0.00 80.46
06:10:01 AM 1 10.09 0.13 7.90 0.61 0.19 0.00 0.43 0.00 0.00 80.65
06:10:01 AM 2 10.61 0.03 8.01 0.74 0.21 0.00 0.40 0.00 0.00 80.00
06:10:01 AM 3 9.74 0.02 8.00 0.62 0.73 0.00 2.06 0.00 0.00 78.85
06:20:01 AM all 8.91 0.06 3.34 4.01 0.32 0.00 0.78 0.00 0.00 82.58
06:20:01 AM 0 8.02 0.05 3.30 3.46 0.20 0.00 0.58 0.00 0.00 84.40
06:20:01 AM 1 9.84 0.03 3.43 5.11 0.14 0.00 0.35 0.00 0.00 81.09
06:20:01 AM 2 9.29 0.06 3.40 4.02 0.16 0.00 0.30 0.00 0.00 82.77
06:20:01 AM 3 8.47 0.10 3.24 3.43 0.79 0.00 1.90 0.00 0.00 82.08
06:30:01 AM all 7.82 0.02 5.17 1.34 0.20 0.00 0.62 0.00 0.00 84.84
06:30:01 AM 0 7.81 0.00 4.99 1.42 0.10 0.00 0.38 0.00 0.00 85.31
06:30:01 AM 1 7.96 0.01 5.27 1.44 0.07 0.00 0.23 0.00 0.00 85.02
06:30:01 AM 2 8.48 0.01 5.23 1.26 0.09 0.00 0.24 0.00 0.00 84.69
06:30:01 AM 3 7.02 0.04 5.18 1.24 0.55 0.00 1.63 0.00 0.00 84.34
06:40:01 AM all 14.35 0.04 7.79 1.00 0.31 0.00 0.79 0.00 0.00 75.72
06:40:01 AM 0 12.72 0.02 7.44 0.85 0.22 0.00 0.58 0.00 0.00 78.17
06:40:01 AM 1 15.07 0.04 7.87 1.04 0.17 0.00 0.35 0.00 0.00 75.46
06:40:01 AM 2 16.38 0.08 8.15 1.05 0.19 0.00 0.40 0.00 0.00 73.75
06:40:01 AM 3 13.23 0.02 7.68 1.04 0.68 0.00 1.85 0.00 0.00 75.51
06:50:01 AM all 11.36 0.01 5.73 0.16 0.30 0.00 0.82 0.00 0.00 81.61
06:50:01 AM 0 11.39 0.04 5.75 0.13 0.18 0.00 0.66 0.00 0.00 81.86
06:50:01 AM 1 11.09 0.01 5.76 0.21 0.16 0.00 0.44 0.00 0.00 82.35
06:50:01 AM 2 11.70 0.00 5.72 0.15 0.16 0.00 0.38 0.00 0.00 81.89
06:50:01 AM 3 11.28 0.01 5.68 0.16 0.71 0.00 1.80 0.00 0.00 80.36
07:00:01 AM all 7.60 0.04 4.54 0.92 0.32 0.00 0.82 0.00 0.00 85.77
07:00:01 AM 0 7.08 0.01 4.33 0.94 0.17 0.00 0.64 0.00 0.00 86.83
07:00:01 AM 1 7.86 0.00 4.49 0.96 0.14 0.00 0.37 0.00 0.00 86.19
07:00:01 AM 2 8.61 0.06 4.87 0.88 0.15 0.00 0.38 0.00 0.00 85.06
07:00:01 AM 3 6.85 0.07 4.48 0.90 0.80 0.00 1.90 0.00 0.00 84.99
07:10:01 AM all 10.93 0.05 6.87 2.29 0.32 0.00 0.93 0.00 0.00 78.61
07:10:01 AM 0 10.61 0.03 6.78 1.93 0.19 0.00 0.77 0.00 0.00 79.69
07:10:01 AM 1 11.86 0.06 6.63 2.48 0.19 0.00 0.55 0.00 0.00 78.24
07:10:01 AM 2 10.90 0.07 7.21 2.92 0.17 0.00 0.45 0.00 0.00 78.29
07:10:01 AM 3 10.33 0.04 6.87 1.82 0.73 0.00 1.96 0.00 0.00 78.24
07:20:01 AM all 10.87 0.05 5.67 0.39 0.32 0.00 0.76 0.00 0.00 81.94
07:20:01 AM 0 10.02 0.07 5.45 0.45 0.20 0.00 0.60 0.00 0.00 83.19
07:20:01 AM 1 11.84 0.03 5.81 0.45 0.17 0.00 0.37 0.00 0.00 81.33
07:20:01 AM 2 11.11 0.05 5.88 0.39 0.17 0.00 0.35 0.00 0.00 82.05
07:20:01 AM 3 10.51 0.05 5.54 0.26 0.73 0.00 1.71 0.00 0.00 81.20
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 9.33 0.03 7.05 0.50 0.27 0.00 0.76 0.00 0.00 82.06
07:30:01 AM 0 8.64 0.07 6.85 0.46 0.14 0.00 0.59 0.00 0.00 83.25
07:30:01 AM 1 9.65 0.04 7.24 0.48 0.13 0.00 0.39 0.00 0.00 82.06
07:30:01 AM 2 9.87 0.01 7.29 0.50 0.14 0.00 0.33 0.00 0.00 81.86
07:30:01 AM 3 9.16 0.02 6.83 0.54 0.67 0.00 1.73 0.00 0.00 81.06
07:40:01 AM all 14.94 0.01 8.93 1.33 0.38 0.00 0.94 0.00 0.00 73.46
07:40:01 AM 0 13.85 0.01 8.70 1.40 0.27 0.00 0.80 0.00 0.00 74.98
07:40:01 AM 1 15.36 0.01 8.88 1.41 0.25 0.00 0.58 0.00 0.00 73.51
07:40:01 AM 2 16.76 0.02 9.16 1.43 0.23 0.00 0.49 0.00 0.00 71.91
07:40:01 AM 3 13.79 0.03 9.00 1.07 0.78 0.00 1.91 0.00 0.00 73.42
07:50:01 AM all 9.77 0.04 6.32 0.57 0.33 0.00 0.84 0.00 0.00 82.13
07:50:01 AM 0 9.41 0.04 6.12 0.52 0.21 0.00 0.68 0.00 0.00 83.02
07:50:01 AM 1 9.98 0.03 6.53 0.62 0.19 0.00 0.46 0.00 0.00 82.19
07:50:01 AM 2 10.54 0.05 6.42 0.63 0.18 0.00 0.41 0.00 0.00 81.78
07:50:01 AM 3 9.14 0.03 6.21 0.50 0.75 0.00 1.83 0.00 0.00 81.54
08:00:01 AM all 8.19 0.01 7.83 0.55 0.29 0.00 0.88 0.00 0.00 82.25
08:00:01 AM 0 7.77 0.02 7.50 0.48 0.16 0.00 0.70 0.00 0.00 83.36
08:00:01 AM 1 8.41 0.02 7.94 0.54 0.15 0.00 0.46 0.00 0.00 82.48
08:00:01 AM 2 8.20 0.01 8.15 0.61 0.15 0.00 0.46 0.00 0.00 82.43
08:00:01 AM 3 8.37 0.00 7.74 0.58 0.70 0.00 1.89 0.00 0.00 80.72
08:10:01 AM all 14.12 0.08 10.19 0.36 0.41 0.00 0.97 0.00 0.00 73.88
08:10:01 AM 0 13.17 0.09 9.95 0.43 0.30 0.00 0.84 0.00 0.00 75.22
08:10:01 AM 1 15.17 0.06 10.31 0.34 0.26 0.00 0.57 0.00 0.00 73.29
08:10:01 AM 2 14.59 0.08 10.46 0.38 0.27 0.00 0.49 0.00 0.00 73.73
08:10:01 AM 3 13.54 0.11 10.03 0.29 0.81 0.00 1.96 0.00 0.00 73.26
08:20:01 AM all 10.16 0.04 6.25 0.24 0.32 0.00 0.85 0.00 0.00 82.14
08:20:01 AM 0 9.87 0.04 6.17 0.20 0.19 0.00 0.68 0.00 0.00 82.86
08:20:01 AM 1 10.87 0.02 6.43 0.18 0.16 0.00 0.43 0.00 0.00 81.92
08:20:01 AM 2 10.06 0.09 6.40 0.34 0.16 0.00 0.38 0.00 0.00 82.58
08:20:01 AM 3 9.84 0.01 5.98 0.27 0.78 0.00 1.92 0.00 0.00 81.20
08:30:01 AM all 8.45 0.02 5.91 0.64 0.29 0.00 0.81 0.00 0.00 83.88
08:30:01 AM 0 7.77 0.00 5.97 0.67 0.16 0.00 0.60 0.00 0.00 84.83
08:30:01 AM 1 8.74 0.02 5.80 0.66 0.15 0.00 0.40 0.00 0.00 84.24
08:30:01 AM 2 8.61 0.03 5.95 0.70 0.13 0.00 0.36 0.00 0.00 84.22
08:30:01 AM 3 8.70 0.00 5.94 0.54 0.73 0.00 1.87 0.00 0.00 82.21
08:40:01 AM all 7.17 0.03 5.91 0.62 0.30 0.00 0.81 0.00 0.00 85.17
08:40:01 AM 0 6.44 0.02 5.49 0.55 0.17 0.00 0.64 0.00 0.00 86.68
08:40:01 AM 1 7.39 0.03 5.72 0.65 0.15 0.00 0.41 0.00 0.00 85.64
08:40:01 AM 2 7.90 0.04 6.25 0.64 0.17 0.00 0.35 0.00 0.00 84.66
08:40:01 AM 3 6.93 0.05 6.17 0.64 0.70 0.00 1.82 0.00 0.00 83.68
08:50:01 AM all 6.69 0.02 3.57 0.24 0.35 0.00 0.68 0.00 0.00 88.46
08:50:01 AM 0 6.22 0.01 3.41 0.16 0.20 0.00 0.47 0.00 0.00 89.54
08:50:01 AM 1 6.90 0.02 3.59 0.45 0.18 0.00 0.27 0.00 0.00 88.59
08:50:01 AM 2 7.57 0.01 3.79 0.16 0.17 0.00 0.25 0.00 0.00 88.06
08:50:01 AM 3 6.08 0.02 3.49 0.19 0.86 0.00 1.71 0.00 0.00 87.65
09:00:01 AM all 12.82 0.03 7.53 1.60 0.31 0.00 0.80 0.00 0.00 76.92
09:00:01 AM 0 11.98 0.00 7.27 1.75 0.18 0.00 0.63 0.00 0.00 78.19
09:00:01 AM 1 13.25 0.04 7.53 1.58 0.15 0.00 0.38 0.00 0.00 77.07
