HEX
Server: Apache
System: Linux vps-1289444.devslamantis.cl 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User: vspt (1013)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/vspt/tmp/awstats/ssl/awstats062023.tarapaca.vsptdigital.cl.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/vspt/tmp/awstats/ssl/awstats.tarapaca.vsptdigital.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 9645                
POS_DAY 20291               
POS_DOMAIN 3473                
POS_LOGIN 3864                
POS_ROBOT 4019                
POS_WORMS 4308                
POS_EMAILSENDER 4439                
POS_EMAILRECEIVER 4582                
POS_SESSION 20781               
POS_SIDER 20993               
POS_FILETYPES 4717                
POS_DOWNLOADS 5020                
POS_OS 5068                
POS_BROWSER 5325                
POS_SCREENSIZE 6101                
POS_UNKNOWNREFERER 6175                
POS_UNKNOWNREFERERBROWSER 7008                
POS_ORIGIN 7649                
POS_SEREFERRALS 7798                
POS_PAGEREFS 7942                
POS_SEARCHWORDS 8116                
POS_KEYWORDS 8268                
POS_MISC 2362                
POS_ERRORS 8327                
POS_CLUSTER 3720                
POS_SIDER_404 8487                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701012940 17 2618 10801494273299
FirstTime 20230614154904
LastTime 20230630171047
LastUpdate 20230701081039 17 0 16 0 0
TotalVisits 375                 
TotalUnique 256                 
MonthHostsKnown 0                   
MonthHostsUnknown 260                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 499 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 75 648323 0 1 0
1 32 32 55103 1 1 0
2 10 12 57896 1 3 0
3 12 28 116108 2 2 37337
4 4 4 17158 1 7 21584
5 3 10 48202 0 0 0
6 2 3 11542 1 2 0
7 14 74 9381570 0 0 0
8 11 40 4741612 1 1 0
9 183 338 3962855 8 12 249
10 163 284 10019063 3 5 0
11 134 305 12203564 16 32 53898
12 429 1090 50161562 4 35 25952
13 1088 3428 230956255 10 123 109973
14 1841 5099 321556159 46 157 135207
15 962 1817 68359508 15 70 127732
16 1019 1982 33063078 24 67 24314
17 840 1148 26511500 3 43 0
18 750 953 8777906 3 61 63040
19 547 678 6766529 2 60 106208
20 689 986 47807365 8 32 0
21 407 528 14975232 5 25 25703
22 60 93 741298 2 25 25703
23 26 111 5238361 3 5 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
ma 4539 5838 43446015
cl 2994 10577 715793899
us 1690 2433 75088011
ar 17 205 16679974
be 4 7 46675
pe 3 51 4985159
ru 2 2 1421
ca 2 2 74674
gr 1 1 10847
cn 1 1 8582
gb 1 1 42492
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
CFNetwork 15 61785 20230629113559 0
Slackbot\-LinkExpanding 10 49503 20230617133950 0
robot 6 24714 20230617133951 0
no_user_agent 3 112011 20230625031504 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 5 38328 0 0
png 1235 723363531 0 0
js 5139 36547067 0 0
html 1426 14559822 0 0
Unknown 403 895380 0 0
php 7405 56054972 0 0
gif 8 98798 0 0
jpg 12 3202980 0 0
svg 16 27685 0 0
ttf 5 6660 0 0
css 3454 20467806 0 0
woff2 10 914720 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win10 5533 4340
linux 103 10
Unknown 1506 1489
androidmarshmallow 69 34
android 800 72
macosx6 4 4
ios_ipad 36 36
macosx15 3048 1869
win7 1 1
ios_iphone 6473 960
android10 1544 438
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome11.0.696.14 4 4
chrome104.0.0.0 4 4
chrome83.0.4103.106 52 3
chrome114.0.0.0 8931 6176
Unknown 1471 1471
safari15.6 51 3
safari16.5 2809 307
chrome106.0.5249.126 78 8
chrome80.0.3987.162 460 224
chrome108.0.0.0 1 1
safari11.0 36 36
safari16.0 54 5
chrome36.0.2039.82 1 1
chrome96.0.4664.61 63 4
safari16.3 1320 374
safari16.5.1 47 4
safari15.6.1 1451 323
safari16.2 117 7
chrome110.0.5481.154 486 35
safari16.4 50 3
iphone 103 7
chrome63.0.3239.108 1 1
chrome110.0.0.0 1 1
chrome103.0.5060.114 1 1
chrome70.0.3538.102 1 1
safari15.6.4 223 32
chrome109.0.0.0 51 3
safari 443 64
chrome90.0.4430.91 4 2
safari16.1 585 105
mozilla 35 18
chrome112.0.5615.121 98 5
chrome100.0.4896.127 65 16
safari15.1 1 1
safari13.0.3 20 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.23.5.78_i 20230617164511
WhatsApp/2.23.11.77_A 20230617151841
WordPress/6.1.1;_https://tarapaca.vsptdigital.cl 20230614160518
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630171047
WhatsApp/2.23.9.77_i 20230618154123
WordPress/6.2.2;_https://tarapaca.vsptdigital.cl 20230630171047
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230628060025
WhatsApp/2.23.11.80_i 20230618144811
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230616022130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WhatsApp/2.23.9.77_i 20230618154123
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230630171047
WhatsApp/2.23.11.80_i 20230618144811
WordPress/6.2.2;_https://tarapaca.vsptdigital.cl 20230630171047
WordPress/6.1.1;_https://tarapaca.vsptdigital.cl 20230614160518
WhatsApp/2.23.5.78_i 20230617164511
WhatsApp/2.23.11.77_A 20230617151841
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1946 1954
From1 11 11
From2 0 0
From3 154 154
From4 7143 16999
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://me-qr.com 154 154
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 23 1992
499 59 0
403 1 258
302 60 0
404 86 503403
500 1 677
206 1 798
503 5 405
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/wp-content/uploads/elementor/css/post-1211.css 1 https://tarapaca.vsptdigital.cl/club-manquehue/
/wp-content/uploads/elementor/css/post-111.css 2 https://tarapaca.vsptdigital.cl/
/wp-content/uploads/elementor/css/post-1169.css 3 https://tarapaca.vsptdigital.cl/santa-brasa-3/
/apple-touch-icon.png 18 -
/wp-content/uploads/elementor/css/post-1189.css 1 https://tarapaca.vsptdigital.cl/santa-brasa-1/
/apple-touch-icon-120x120-precomposed.png 18 -
/wp-content/uploads/elementor/css/post-1227.css 1 https://tarapaca.vsptdigital.cl/arca/
/Public/home/js/check.js 2 -
/apple-touch-icon-precomposed.png 18 -
/apple-touch-icon-120x120.png 18 -
/wp-content/uploads/elementor/css/post-1199.css 2 https://tarapaca.vsptdigital.cl/muestra-ruleta-1-2/
/static/admin/javascript/hetong.js 2 https://www.tarapaca.vsptdigital.cl/static/admin/javascript/hetong.js
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 260
45.232.210.212 3061 4302 37991290 20230622120311
200.104.213.143 1901 3138 83896680 20230619100457
192.119.160.59 1503 1787 36388119 20230617162245
45.236.129.83 1461 1461 417077 20230630171047
191.125.46.223 103 242 15087327 20230618152412
201.239.114.20 51 99 5009720 20230618161244
186.174.200.146 46 158 11259183 20230618134907
198.145.226.4 45 65 119269 20230617193455
186.11.106.192 42 96 5309477 20230618163917
181.42.53.31 40 89 5154398 20230618152704
190.8.113.247 38 147 10656371 20230617170921
186.11.31.251 37 224 20046451 20230618144811
38.25.15.10 35 220 17284857 20230621201716
186.11.41.63 33 112 6065157 20230618142117
186.11.117.180 30 40 114937 20230617183132
186.172.242.181 29 134 1691166 20230618153109
192.119.160.125 27 30 329764 20230617172156
181.43.248.155 22 167 14958517 20230618144835
186.107.95.247 20 35 158212 20230619133648
186.173.206.171 16 65 5038734 20230618141329
200.50.127.115 16 208 19914894 20230618143504
186.174.225.92 16 24 575844 20230618141657
201.219.234.193 14 62 5016850 20230618144611
186.189.91.137 13 108 10000633 20230618145130
181.203.22.214 12 60 4985455 20230618143343
191.125.11.85 6 54 4972697 20230618151607
201.215.8.205 3 8 3752254 20230618213320
186.11.54.190 3 51 4984595 20230618143513
181.42.52.118 4 52 4971089 20230618135244
186.173.128.18 3 51 4960726 20230618142047
87.236.176.231 0 1 4119 
181.42.42.138 3 51 4984596 20230618135725
34.229.90.50 2 2 14846 20230618231143
201.219.233.160 6 6 720 20230618135543
104.28.115.48 6 106 14383518 20230618142607
162.142.125.11 1 2 11542 20230617213000
186.11.52.109 3 50 4980476 20230618144402
47.88.101.3 1 1 8579 20230615040135
186.173.13.133 6 100 9861824 20230618135526
186.174.41.140 5 8 215849 20230618143145
181.203.213.68 1 10 177 20230622192955
172.225.84.49 1 1 177 20230618164459
45.87.9.239 1 1 7423 20230619140525
186.11.22.145 4 52 4995844 20230619090615
186.11.1.249 3 51 4984597 20230618142630
190.96.34.65 8 92 481804 20230628210226
45.87.9.60 2 2 14846 20230629031607
181.203.199.120 3 52 4984594 20230618143939
191.125.187.244 4 52 4935973 20230618141016
186.173.60.39 2 49 4922620 20230618140426
162.142.125.224 2 4 26848 20230628020953
181.203.82.149 3 51 4947123 20230618145551
191.126.168.35 3 51 4984597 20230618135723
186.174.43.169 1 1 97 20230618151211
181.43.17.156 3 51 4984595 20230618144350
191.126.148.152 3 51 4971001 20230618135820
18.231.151.214 1 1 7424 20230621140619
181.203.130.105 3 50 4966875 20230618151224
190.21.122.235 2 9 48202 20230619050954
18.231.44.143 1 1 10847 20230617080750
186.173.143.83 5 100 9865849 20230618105849
169.150.201.10 1 1 354 20230614155102
191.126.54.114 3 51 4935882 20230618142955
186.11.11.36 3 51 4947130 20230618144024
181.203.116.96 5 52 4940391 20230618144857
190.215.226.215 1 15 100928 20230618224458
38.25.26.170 2 2 11386 20230622033618
45.87.9.173 1 1 10847 20230617080751
190.196.95.185 1 10 4626529 20230620080855
181.72.6.51 7 54 7898929 20230619020353
186.11.57.211 1 11 177 20230619102531
186.174.61.150 2 3 71981 20230618145132
181.43.231.197 9 58 5030979 20230618160704
186.11.30.232 3 50 4956602 20230618135719
191.126.0.155 1 1 177 20230618165650
201.219.234.97 3 3 364 20230618140336
186.174.153.89 1 1 91 20230618150920
186.11.106.95 3 53 5055992 20230618141300
186.174.155.146 1 1 94 20230618151457
18.230.64.7 1 1 7424 20230621140619
186.11.96.240 5 53 4996506 20230618133318
45.87.9.220 2 2 14845 20230622131109
190.215.237.220 2 49 4963986 20230618175928
45.87.9.237 1 1 9184 20230616140945
181.43.242.110 2 2 22478 20230629113557
186.172.56.244 1 1 92 20230618145906
167.248.133.188 1 2 15019 20230617125931
45.87.9.143 2 2 16004 20230630111446
181.43.124.99 1 1 177 20230618162556
167.94.138.51 1 2 14966 20230617115202
186.172.158.129 5 52 4940476 20230618153934
54.226.250.104 2 2 14846 20230618230945
198.235.24.220 1 1 37337 20230620200357
87.236.176.95 0 1 4119 
190.215.82.212 2 9 312505 20230618152426
191.126.175.102 3 51 4984597 20230618143308
190.153.138.170 1 1 11248 20230622154349
186.11.95.132 3 51 4971001 20230618152204
181.43.227.5 10 58 4997093 20230618150057
167.94.138.126 1 2 11542 20230623004842
190.215.28.229 1 1 177 20230622222315
186.11.60.63 1 13 154932 20230618222158
181.203.104.69 3 51 4960726 20230618133607
162.142.125.225 1 2 11542 20230623095459
181.42.52.189 4 52 4995840 20230618135244
45.87.9.28 1 1 7423 20230626120930
45.232.92.9 2 11 11396 20230618115533
15.229.35.133 1 1 8579 20230615070644
201.219.236.151 1 1 90 20230618142310
52.67.14.76 1 1 8579 20230615070644
65.154.226.171 3 49 590926 20230616000508
87.236.176.10 1 1 8580 20230616011058
167.94.138.35 1 2 11541 20230617152938
152.230.140.207 1 1 92 20230618172907
181.203.2.130 3 51 4960726 20230618133619
186.173.41.246 3 50 4966875 20230618145153
51.81.167.146 1 1 42492 20230614170258
191.126.5.67 4 52 4984774 20230618161918
186.11.80.53 3 51 4970994 20230618151517
186.11.102.149 8 56 4947468 20230618151909
191.125.34.174 3 51 4960721 20230618132120
186.172.85.49 3 51 4935886 20230618133609
200.120.164.168 3 13 26716 20230625153109
186.11.5.8 3 51 4984597 20230618140306
191.113.102.250 2 17 179522 20230618231741
200.31.42.5 1 1 177 20230619134341
186.107.89.168 1 4 11225 20230618175128
65.154.226.170 2 49 4950656 20230617070915
45.87.9.158 2 2 14847 20230630111447
201.219.236.201 4 54 9367131 20230618150102
186.11.13.115 2 49 4964570 20230618125716
45.232.32.140 6 6 640 20230618144541
186.11.78.99 3 51 4984597 20230618141432
45.87.9.188 1 1 9167 20230616140945
87.236.176.74 1 1 8579 20230615095952
87.236.176.229 1 1 8579 20230615095505
190.153.198.137 2 11 11425 20230619235843
186.10.239.222 2 3 11426 20230619180818
191.125.178.247 3 51 4970993 20230618152702
186.175.224.31 1 1 177 20230625192242
186.173.13.33 10 58 4943889 20230618152005
45.87.9.111 2 2 17159 20230615230341
186.174.83.143 1 1 97 20230618143306
191.125.60.216 3 51 4947130 20230618144930
181.43.226.199 2 2 22450 20230618154123
190.21.97.241 1 2 177 20230618162622
191.125.39.24 2 18 67606 20230619035712
191.125.5.61 4 5 22804 20230618183631
186.189.90.46 4 97 6679341 20230625115624
45.87.9.205 1 1 7423 20230624131240
190.22.116.227 2 35 4826838 20230619141803
186.175.197.29 4 67 5081576 20230618192426
191.113.132.4 1 1 177 20230618163458
191.125.20.152 3 51 4984597 20230618134545
181.43.225.236 3 51 4970997 20230618133242
186.173.66.55 3 51 4935881 20230618152711
186.11.97.7 5 54 4984865 20230618202302
183.129.153.157 1 1 8582 20230616104239
205.210.31.163 1 1 37337 20230630171047
201.189.78.183 4 51 5139811 20230619204758
186.174.219.247 9 14 359810 20230618144749
181.203.250.161 1 1 177 20230620085712
191.125.156.14 3 51 4984597 20230618131208
45.87.9.254 1 1 7424 20230625121005
186.11.78.243 10 59 5007726 20230618150124
186.11.57.112 3 51 4949481 20230618132446
191.126.51.78 3 51 4947130 20230618141711
191.113.151.34 1 2 32706 20230619214924
181.43.63.197 0 1 0 
181.43.231.221 3 51 4970994 20230618141828
191.125.156.114 3 51 4947126 20230618140607
87.236.176.156 0 1 4119 
181.43.224.45 1 1 177 20230619084554
186.11.81.53 1 21 85612 20230625085257
186.174.130.216 3 5 143867 20230618150814
181.203.94.40 5 54 5056614 20230618143303
186.11.16.114 1 24 213268 20230618143725
191.125.160.40 11 59 4983792 20230618144200
181.203.25.237 3 9 33675 20230619122534
45.232.32.55 2 2 11396 20230618135053
45.87.9.13 2 2 14847 20230625121005
186.11.30.79 3 52 4965848 20230618131622
168.196.203.162 3 4 11485 20230618141749
186.173.117.223 2 49 4922620 20230618115749
181.43.120.184 1 1 177 20230618192032
191.126.54.128 3 51 4984595 20230618143944
201.219.236.113 5 53 4947396 20230618140316
186.11.84.120 3 51 4949484 20230618143938
190.107.228.241 4 51 4961786 20230618004829
45.87.9.94 2 2 14846 20230629031607
152.230.78.141 3 12 11573 20230620133939
186.11.13.242 3 51 4947123 20230618140808
191.125.12.191 4 52 4984772 20230618150127
186.11.22.241 1 1 177 20230618164412
190.234.106.180 3 51 4985159 20230617164602
200.119.229.162 1 10 4374172 20230619070423
186.174.168.149 1 1 92 20230618152538
186.174.215.86 1 1 95 20230618151332
190.162.149.33 2 6 11426 20230618220336
45.87.9.222 1 1 7423 20230620141618
190.215.81.69 12 72 5152215 20230622172512
167.248.133.37 1 2 11542 20230623143734
186.11.6.247 9 57 4961292 20230618142820
186.175.82.235 10 58 4996406 20230618144521
186.173.154.47 8 79 5129104 20230618142545
191.126.181.37 5 54 5041769 20230618144400
181.43.58.35 2 27 4757726 20230618143754
186.174.166.226 1 2 71886 20230618151410
167.248.133.51 1 2 15249 20230617135332
162.142.125.214 1 2 11541 20230617162040
45.87.9.124 1 1 7422 20230618192249
190.22.57.79 1 1 7423 20230622111236
195.211.77.140 2 2 1421 20230614155040
172.226.126.30 2 31 473675 20230618142645
186.172.13.212 2 2 11390 20230618145545
181.43.62.42 1 1 11219 20230618224850
191.126.178.112 5 53 4949670 20230618134210
181.43.95.98 3 51 4960721 20230618131619
191.125.187.108 1 2 177 20230618211009
201.219.234.31 3 3 364 20230618143616
186.174.229.87 4 6 143956 20230618153159
191.125.178.221 4 52 4995842 20230618151006
200.83.207.216 3 3 22597 20230619212532
45.232.92.135 1 2 20604 20230618122843
186.11.26.62 3 51 4984597 20230618134308
45.87.9.45 2 2 14846 20230626120930
181.42.53.23 3 51 4949486 20230618140309
186.174.217.234 1 2 71886 20230618151157
87.236.176.70 1 1 8580 20230616022125
186.172.55.253 7 55 4996221 20230618145314
186.174.118.199 6 11 287731 20230618152458
104.28.115.49 1 15 43770 20230618141503
186.11.62.214 3 50 4943011 20230618131227
191.126.169.213 4 59 5035487 20230618140556
45.87.9.141 1 1 7423 20230627181716
45.87.9.207 2 2 16002 20230623131648
186.173.161.216 1 44 4789136 20230618152337
201.214.86.222 3 25 531 20230620092257
181.42.43.171 3 52 4954613 20230618131338
191.125.175.220 3 51 4947130 20230618143406
45.87.9.252 2 2 14846 20230622131109
190.96.91.226 4 52 4996406 20230618144836
186.11.24.133 3 51 4985196 20230618131055
167.248.133.125 1 2 11542 20230628060024
186.175.109.90 4 52 4960903 20230618150222
186.11.76.248 5 53 4984867 20230618161302
15.228.56.190 1 1 7423 20230619140524
190.161.70.122 4 4 33921 20230618190739
186.174.229.193 1 2 71886 20230618151247
45.232.92.162 6 54 4993612 20230618151810
167.248.133.126 1 2 11541 20230617145835
162.142.125.216 1 2 11542 20230622230036
186.11.27.6 4 53 5087079 20230618142152
190.215.76.124 1 1 11225 20230619093308
186.172.242.178 3 3 11487 20230618150458
178.128.105.239 1 1 10847 20230616221225
186.172.173.43 3 51 4960724 20230618134549
186.11.101.94 4 53 4993050 20230618135505
191.125.175.9 1 1 177 20230618195552
104.164.173.190 4 4 1304 20230614155025
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20230614 175 785 6124389 7
20230615 14 16 111189 13
20230616 4957 6319 84810132 12
20230617 2516 3617 99669720 30
20230618 1359 7733 630322108 193
20230619 95 263 14713148 38
20230620 16 43 4698062 11
20230621 8 34 4764255 6
20230622 26 94 5175012 16
20230623 15 18 86587 7
20230624 5 5 22269 4
20230625 19 97 5085431 11
20230626 6 6 29692 4
20230627 10 10 37114 6
20230628 9 54 350047 6
20230629 8 8 52169 6
20230630 16 16 126425 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 25
0s-30s 236
2mn-5mn 16
30mn-1h 20
15mn-30mn 8
30s-2mn 56
5mn-15mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 75
/wp-admin/admin-ajax.php 5290 19345988 22 129
/wp-cron.php 1397 0 50 39
/ 808 6009279 131 165
/wp-admin/admin.php 455 14676211 1 0
/club-de-golf-sport-frances/ 95 1147749 60 8
/wp-admin/post.php 92 15050306 0 0
/infiltrados/ 79 988760 44 5
/lusitano-2/ 73 897508 17 9
/wp-admin/edit.php 67 2640006 0 0
/club-manquehue/ 65 827585 22 13
/palestino/ 56 711293 3 1
/wp-json/elementor/v1/global-widget/templates 50 1650 0 0
/wp-json/elementor/v1/globals 50 13550 0 0
/wp-json/wp/v2/pages 49 16028 0 0
/arca/ 45 789088 4 2
/santa-brasa-3/ 44 642827 8 2
/wp-admin/load-scripts.php 36 1386963 0 0
/santa-brasa-2/ 35 461844 5 1
/fogon-del-lenador/ 32 434298 4 1
/wp-json/wp/v2/blocks 27 891 0 0
/wp-json/wp/v2/taxonomies 27 43794 0 0
/wp-json/wp/v2/block-patterns/patterns 27 611325 0 0
/wp-json/ 27 7884 0 0
/wp-json/wp/v2/block-patterns/categories 27 17631 0 0
/wp-json/wp/v2/users 27 1863 0 0
/prueba-ruletouski/ 1 12454 0 0
/wp-json/wp/v2/templates 1 33 0 0
/wp-json/wp/v2/pages/1169/autosaves 1 5331 0 0
/wp-json/wp/v2/pages/1194 2 7468 0 0
/2023/06/14/hola-mundo/ 1 12358 0 0
/wp-json/wp/v2/pages/879/autosaves 1 243 0 0
/wp-json/wp/v2/pages/1206 2 7453 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 10 914720 0 0
/wp-content/plugins/all-in-one-wp-migration/lib/view/assets/font/servmask.woff 4 19504 0 0
/wp-admin/options-reading.php 5 164407 0 0
/wp-json/wp/v2/pages/1199 2 4297 0 0
/wp-json/wp/v2/pages/879 2 2294 0 0
/wp-admin/plugin-install.php 1 16221 0 0
/wp-json/wp/v2/pages/1221 2 7453 0 0
/wp-admin/plugins.php 5 68360 0 0
/wp-json/wp/v2/pages/426 4 8591 0 0
/wp-admin/load-styles.php 20 2059934 0 0
/wp-json/wp/v2/pages/642 5 7321 0 0
/wp-admin/upgrade.php 1 32 0 0
/wp-admin/ 18 819808 0 0
/wp-json/wp/v2/pages/1227 2 7446 0 0
/wp-content/plugins/shortcoder/admin/font/shortcoder.ttf 5 6660 0 0
/wp-json/wp/v2/pages/1216 2 7475 0 0
/wp-json/elementor/v1/site-editor/templates 1 33 0 0
/wp-json/wp/v2/taxonomies/post_tag 14 12936 0 0
/wp-json/wp/v2/themes 26 22776 0 0
/muestra-ruleta-1/ 4 51845 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/oporto/ 4 51792 0 0
/wp-admin/install.php 4 12337 0 0
/tarapaca-infiltrados/ 11 175358 0 0
/localb/ 1 12558 0 0
/wp-json/wp/v2/taxonomies/category 14 13538 0 0
/santa-brasa-1/ 17 307513 1 0
/wp-admin/async-upload.php 10 6277 0 0
/wp-json/wp/v2/categories/1 14 4158 0 0
/wp-admin/setup-config.php 7 19603 1 0
/muestra/ 2 25906 0 0
/wp-json/wp/v2/pages/1200 5 20704 0 0
/muestra-ruleta-1-2/ 8 172115 0 0
/wp-admin/upload.php 1 31535 0 0
/wp-json/wp/v2/pages/1211 2 7461 0 0
/wp-json/wp/v2/pages/111 8 15327 0 0
/wp-json/wp/v2/pages/533 2 2294 0 0
/wp-admin/about.php 1 37287 0 0
/wp-json/wp/v2/pages/1169 3 9117 0 0
/wp-json/wp/v2/pages/1180 2 7450 0 0
/wp-login.php 10 26541 2 0
/wp-json/wp/v2/pages/1189 2 7449 0 0
/wp-admin/post-new.php 3 512964 0 0
END_SIDER