File: /home/vspt/tmp/awstats/ssl/awstats122023.tiendamolina.vsptdigital.cl.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/vspt/tmp/awstats/ssl/awstats.tiendamolina.vsptdigital.cl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2708
POS_VISITOR 13640
POS_DAY 59574
POS_DOMAIN 3556
POS_LOGIN 4695
POS_ROBOT 4850
POS_WORMS 5258
POS_EMAILSENDER 5389
POS_EMAILRECEIVER 5532
POS_SESSION 60499
POS_SIDER 60715
POS_FILETYPES 5667
POS_DOWNLOADS 5956
POS_OS 6228
POS_BROWSER 6602
POS_SCREENSIZE 10060
POS_UNKNOWNREFERER 10134
POS_UNKNOWNREFERERBROWSER 10802
POS_ORIGIN 11427
POS_SEREFERRALS 11573
POS_PAGEREFS 11752
POS_SEARCHWORDS 11926
POS_KEYWORDS 12078
POS_MISC 2370
POS_ERRORS 12137
POS_CLUSTER 4551
POS_SIDER_404 12292
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101000530 521 104343 9074633678767
FirstTime 20231201072108
LastTime 20231231235401
LastUpdate 20240101090254 521 0 520 0 0
TotalVisits 6183
TotalUnique 1160
MonthHostsKnown 0
MonthHostsUnknown 1163
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 122 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4147 4147 3263861 6 12 149476
1 372 372 2029832 2 2 410
2 424 424 2204499 2 4 24405
3 395 395 1969382 2 2 410
4 371 371 2160703 75 75 1704055
5 372 409 3566593 3 4 50125
6 321 372 3889387 2 3 0
7 337 435 5515796 5 7 0
8 354 556 9378285 11 16 99823
9 350 805 20648685 22 38 242905
10 286 737 20558345 15 28 820
11 286 949 31595784 42 63 888732
12 281 489 9844215 14 22 50521
13 337 718 18938412 23 38 0
14 348 811 22918739 22 60 331911
15 318 696 18238562 16 25 49701
16 309 524 11197501 11 24 238355
17 342 581 10801034 17 22 52161
18 300 541 11772834 14 20 100626
19 439 859 27678571 24 32 240372
20 314 625 15468867 14 18 239394
21 256 312 3697399 78 79 1745888
22 276 292 2575661 7 8 100219
23 270 308 3287721 2 3 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
cn 4242 4248 4163929
us 3978 4302 37085245
cl 519 4549 177228976
gb 494 494 3632187
de 395 395 2451228
in 266 266 1633446
fr 193 193 1540326
vn 190 190 1675061
ca 184 184 1546599
ru 149 149 821024
nl 139 139 1048022
jp 111 111 677282
it 81 81 457382
au 78 78 422029
se 61 61 440864
gr 61 61 504305
br 43 43 172367
ro 38 38 210895
ir 36 36 140104
ar 35 320 11486880
es 35 35 192656
bg 33 33 233568
pk 29 29 223127
sg 28 28 104618
kr 27 27 176130
mk 12 12 99340
tr 12 12 12784
lt 13 13 219249
uz 1 1 410
ma 25 303 12794155
sz 3 3 16540
ph 6 6 41756
hr 8 8 66179
pl 5 5 17358
mn 1 1 408
kz 1 1 410
by 1 1 408
bd 27 27 247101
be 18 18 53296
za 11 11 19804
cz 4 4 16952
is 9 9 58825
hk 16 16 53226
np 21 21 173267
zz 17 17 140588
dk 4 4 1632
tw 2 2 820
sc 1 1 410
ch 1 1 408
my 12 12 4920
ng 2 2 820
pt 7 7 2870
no 10 10 57902
sk 17 17 140632
id 26 26 183344
il 1 1 410
lv 10 10 82790
co 22 22 166333
eu 11 11 90850
ua 23 23 166221
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
(firefox/)([0-9]\.|[0-1][0]\.) 27 11070 20231231173727 0
no_user_agent 12 596422 20231225081253 0
Dalvik/ 5 1194826 20231228095757 0
CFNetwork 3 12357 20231230111402 0
facebookexternalhit/ 1 49715 20231223142444 0
survey 1 49698 20231207223910 0
unknown 1 67 20231230143400 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
pdf 46 11775143 0 0
html 318 16648107 0 0
jpg 314 58003985 0 0
woff2 6 540804 0 0
svg 4 6084 0 0
png 349 8763371 0 0
php 11254 57452834 0 0
css 1555 35477711 0 0
gif 14 216895 0 0
js 2641 74210648 0 0
Unknown 227 105086 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2023/12/OFERTAS-DICIEMBRE-2023-VSPT-1-1.pdf 36 0 8588664
/wp-content/uploads/2023/12/OFERTAS-DICIEMBRE-2023-VSPT-.pdf 13 0 3114176
/wp-content/uploads/2023/11/OFERTAS-NOVIEMBRE-2023-VSPT-.pdf 1 0 1267129
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx10 6 6
macosx15 1 1
win10 2539 1806
win8.1 629 629
macosx 5 5
linux 5922 5922
android 713 76
macosx6 1 1
win7 2127 2121
winxp 170 170
winnt 1 1
ios_ipad 4 4
Unknown 624 605
win8 7 7
linuxgentoo 8 8
win16 1 1
ios_iphone 2392 193
linuxubuntu 27 27
android10 1488 159
androidmarshmallow 6 6
winlong 57 57
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 157
Unknown 4515 4503
safari16.4 39 2
firefox65.0 6 6
chrome39.0.2171.95 2 2
chrome44.0.2403.157 2 2
chrome78.0.3904.70 80 80
chrome55.0.2883.87 136 136
chrome112.0.5615.136 41 2
chrome62.0.3202.89 61 61
chrome99.0.4844.88 40 2
msie8.0 2 2
netscape5.0 1 1
firefox41.0 3 3
chrome58.0.3029.110 67 67
chrome87.0.4280.88 64 64
chrome59.0.3071.115 67 67
safari14.1.2 1 1
chrome81.0.4044.138 3 3
chrome111.0.5563.116 76 6
chrome51.0.2704.106 67 67
chrome57.0.2987.133 120 120
chrome64.0.3282.167 58 58
firefox57.0 10 10
firefox38.0 6 6
chrome80.0.3987.163 79 79
firefox60.0 9 9
opera11.11 1 1
chrome72.0.3626.109 50 50
chrome64.0.3282.186 10 10
safari17.1.1 121 6
firefox67.0 4 4
chrome46.0.2490.71 4 4
safari16.6 397 36
firefox63.0 2 2
chrome69.0.3497.100 9 9
firefox50.0 16 16
safari15.4 42 4
chrome64.0.3282.140 61 61
chrome90.0.4430.212 7 7
firefox40.1 8 8
chrome47.0.2526.111 126 126
firefox85.0 2 2
firefox84.0 2 2
chrome70.0.3538.77 51 51
chrome48.0.2564.116 48 48
chrome68.0.3440.91 6 6
chrome47.0.2526.106 199 199
chrome41.0.2272.101 58 58
chrome37.0.2049.0 1 1
firefox54.0 18 18
chrome81.0.4044.122 65 65
safari17.2 84 8
chrome78.0.3904.97 51 51
chrome65.0.3325.181 128 128
chrome21.0.1180.83 7 7
firefox42.0 7 7
chrome71.0.2623.112 1 1
chrome84.0.4147.105 44 10
chrome49.0.2623.112 50 50
firefox33.0 9 9
chrome108.0.0.0 2 2
chrome46.0.2490.80 117 117
firefox79.0 3 3
chrome80.0.3987.149 72 72
chrome70.0.3538.67 146 146
chrome54.0.2840.99 73 73
firefox88.0 5 5
chrome66.0.3359.117 98 98
iphone 40 3
firefox24.0 6 6
chrome117.0.0.0 40 2
firefox58.0 13 13
firefox95.0 2009 2009
chrome110.0.0.0 2 2
mozilla 14 7
safari5.0.2 1 1
chrome74.0.3729.157 3 3
chrome32.0.1700.107 72 72
chrome68.0.3440.106 65 65
firefox30.0 8 8
safari17.1.2 1345 91
chrome48.0.2564.109 64 64
safari5.0.3 1 1
chrome63.0.3239.84 59 59
chrome86.0.4240.198 5 5
firefox27.0 1 1
chrome91.0.4472.114 65 65
chrome115.0.0.0 555 64
chrome56.0.2924.76 5 5
chrome79.0.3945.117 82 82
firefox34.0 5 5
chrome88.0.4324.190 5 5
chrome87.0.4280.101 41 2
firefox61.0 16 16
firefox59.0 6 6
chrome79.0.3945.130 122 122
chrome90.0.4430.93 4 4
firefox66.0 3 3
firefox45.0 10 10
chrome78.0.3904.108 7 7
firefox44.0 6 6
chrome72.0.3626.121 12 12
firefox78.0 9 9
chrome74.0.3729.131 7 7
chrome73.0.3683.86 60 60
chrome61.0.3163.100 59 59
firefox18.0 6 6
firefox40.0 7 7
firefox43.0 3 3
chrome85.0.4183.102 9 9
msie10.0 1 1
firefox47.0 3 3
firefox20.6.14 8 8
chrome85.0.4183.121 6 6
chrome60.0.3112.113 68 68
chrome80.0.3987.132 59 59
chrome75.0.3770.100 2 2
safari16.3 40 2
chrome87.0.4280.141 6 6
chrome89.0.4389.90 1 1
chrome52.0.2743.116 61 61
chrome67.0.3396.99 63 63
chrome60.0.3112.90 12 12
chrome96.0.4664.104 85 9
opera11.01 1 1
firefox73.0 3 3
chrome120.0.0.0 1480 147
chrome62.0.3202.94 126 126
chrome119.0.0.0 648 144
chrome80.0.3987.106 60 60
chrome88.0.4324.104 2 2
chrome77.0.3865.90 54 54
chrome46.0.2490.86 125 125
firefox62.0 25 25
firefox17.0 5 5
chrome70.0.3538.102 59 59
chrome56.0.2924.87 114 114
chrome5.0.375.99 68 68
firefox91.0 8 8
chrome74.0.3729.169 12 12
chrome84.0.4147.135 3 3
chrome83.0.4103.116 7 7
chrome53.0.2785.143 72 72
firefox29.0 5 5
safari 288 45
chrome73.0.3683.75 52 52
chrome60.0.3112.101 68 68
chrome86.0.4240.193 68 68
chrome63.0.3239.132 80 74
chrome79.0.3945.88 79 79
firefox36.0 7 7
chrome111.0.0.0 41 4
chrome67.0.3396.87 53 53
safari5.1.7 1 1
chrome31.0.1623.0 1 1
chrome36.0.1985.125 68 68
firefox52.0 18 18
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.4.1;_https://tiendamolina.vsptdigital.cl 20231206142709
WordPress/6.4.2;_https://tiendamolina.vsptdigital.cl 20231231232109
WhatsApp/2.23.24.79_i 20231223142450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231223202247
Mozilla/5.0_zgrab/0.x 20231214064106
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231228165207
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231223202247
WordPress/6.4.2;_https://tiendamolina.vsptdigital.cl 20231231232109
WhatsApp/2.23.24.79_i 20231223142450
WordPress/6.4.1;_https://tiendamolina.vsptdigital.cl 20231206142709
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.99.1.el7.x86_64 20231229010021
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 7285 7324
From1 0 0
From2 3 3
From3 131 131
From4 4386 9270
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
cn_bing_com 2 2
www_google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://me-qr.com 131 131
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
204 168 0
206 12 300817
405 2 84
503 1 49701
302 48 0
301 33 0
404 169 4045552
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/apps/.env 2 -
/apple-touch-icon.png 3 -
/admin/.env 2 -
/test/.env 2 -
/app/.env 2 -
/base/.env 2 -
/cgi-bin/.env 2 -
/conf/.env 2 -
/project/.env 2 -
/.env 2 -
/public/.env 2 -
/core/.env 2 -
/wp-content/uploads/2023/12/OFERTAS-DICIEMBRE-2023-VSPT-.pdf 1 https://tiendamolina.vsptdigital.cl/
/wp-content/.env 2 -
/crm/.env 2 -
/www/.env 2 -
/wp-content/plugins/import-xml-feed/readme.txt 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/app/config/.env 2 -
/audio/.env 2 -
/old/.env 2 -
/apple-touch-icon-120x120.png 2 -
/local/.env 2 -
/blog/.env 2 -
/production/.env 2 -
/sites/all/libraries/mailchimp/.env 2 -
/dev/.env 2 -
/wp-emoji-release.min.js 1 -
/ 14 -
/apple-touch-icon-precomposed.png 3 -
/database/.env 2 -
/portal/.env 2 -
/library/.env 2 -
/shop/.env 2 -
/laravel/.env 2 -
/src/.env 2 -
/api/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/new/.env 2 -
/tiendamolina.vsptdigital.cl/.env 70 -
/assets/.env 2 -
/dashboard/.env 2 -
/wp-admin/.env 2 -
/protected/.env 2 -
/vendor/.env 2 -
/default.js 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1163
175.178.196.136 3910 3910 1666132 20231229010021
162.240.153.75 590 602 795249 20231231232109
164.77.176.43 130 481 25106439 20231218141518
67.205.173.154 112 112 1197061 20231231213049
50.116.102.211 101 101 1103181 20231231210511
51.77.66.84 70 70 714909 20231231213725
92.204.138.28 68 68 562425 20231231234342
104.131.177.21 66 66 546192 20231231231050
151.106.38.166 65 65 537964 20231231130119
162.240.226.96 56 56 463408 20231231195438
92.205.19.74 47 47 388832 20231231234201
45.119.84.18 43 43 355611 20231224090135
94.23.61.165 39 39 322612 20231231195402
148.72.208.193 37 37 306159 20231231091930
186.11.56.163 36 283 11277294 20231213201450
92.205.184.153 33 33 273143 20231230205032
51.89.218.93 33 33 13530 20231231195839
51.68.38.140 32 32 260871 20231231185229
147.135.255.8 31 31 256598 20231231192421
51.83.42.50 30 30 248364 20231231161353
35.204.172.12 30 30 248252 20231231035847
37.187.135.45 30 30 248248 20231231154058
104.131.181.172 29 29 239877 20231231143641
107.173.251.187 29 29 240074 20231231153859
164.132.170.4 29 29 239810 20231231202827
61.246.38.5 6 6 49674 20231230162455
91.238.163.176 4 4 1640 20231224133853
20.204.31.73 8 8 66181 20231231125050
14.192.25.109 3 3 1224 20231222082013
142.4.12.109 28 28 231688 20231231193417
165.22.209.247 2 2 816 20231213092700
198.12.218.67 4 4 1640 20231224133843
190.107.177.243 1 1 408 20231204060104
104.168.157.134 1 1 408 20231213034335
171.244.0.91 27 27 223467 20231230182933
185.217.41.97 7 7 2870 20231231173711
68.178.145.51 2 2 816 20231216192955
198.12.222.107 3 3 16540 20231228065217
198.71.235.40 2 2 816 20231225011915
148.66.145.26 6 6 33082 20231231174027
185.6.8.216 1 1 408 20231231033343
103.75.184.151 3 3 56383 20231216143948
92.204.218.65 5 5 32672 20231231213451
116.62.155.4 3 3 1224 20231214233555
116.62.206.174 22 22 181923 20231231140449
50.62.149.32 4 4 32264 20231231201444
83.143.116.3 3 3 16540 20231228063031
62.171.174.52 13 13 5330 20231231173731
154.39.199.122 1 1 410 20231223070235
186.11.12.91 2 40 1599122 20231203174225
181.43.102.170 1 1 8278 20231217114158
134.122.123.193 22 22 181973 20231230131217
120.92.18.247 3 3 1224 20231216221026
173.201.180.24 2 2 16134 20231205041617
205.236.155.137 1 1 408 20231215052953
142.44.243.214 6 6 17764 20231231211008
213.165.239.175 1 1 408 20231225011319
186.11.13.230 4 41 1443696 20231230131442
208.109.188.30 5 5 57382 20231230171759
69.163.137.39 2 2 16505 20231206153421
37.200.73.57 3 3 1224 20231225024100
143.198.227.241 13 13 107572 20231231085928
186.175.77.111 1 11 366411 20231221161723
87.236.209.164 5 5 2040 20231227123733
115.146.123.20 1 1 410 20231223232058
185.14.58.167 4 4 1632 20231231042410
92.205.97.229 3 3 16540 20231231144337
69.163.137.65 3 3 24834 20231220123913
40.77.70.238 2 2 820 20231224122844
158.69.23.86 2 2 16556 20231213215651
142.93.215.22 20 20 165527 20231231062006
138.197.3.172 11 11 91013 20231218075635
81.8.91.220 1 1 410 20231223114717
68.178.145.238 4 4 16948 20231228020526
103.43.188.26 7 7 2870 20231231195852
115.245.68.131 3 3 16490 20231228104451
44.233.61.20 23 23 190304 20231231164300
68.178.148.82 2 2 816 20231222035331
181.160.160.171 1 1 570 20231226212623
150.109.148.216 19 19 157235 20231231090108
184.168.117.210 1 1 408 20231227022033
186.172.123.95 1 1 49715 20231222021141
128.199.238.118 11 11 91015 20231231113552
188.85.81.233 8 8 49164 20231231233926
208.109.203.225 2 2 16132 20231228072059
148.66.147.26 5 5 32619 20231231150811
162.213.251.219 2 2 16132 20231231134408
186.11.46.69 15 53 2029075 20231223145324
191.101.230.145 1 1 8278 20231217151128
186.11.55.156 2 40 1553457 20231202141115
208.113.186.10 2 2 16079 20231212015312
43.241.70.75 24 24 334301 20231229061300
209.126.1.97 4 4 16898 20231217060238
148.66.147.12 4 4 32266 20231205060126
168.61.90.162 2 2 816 20231231030705
128.201.118.245 0 3 481267
194.163.47.144 2 2 16558 20231216022407
204.188.215.250 4 4 1632 20231230210638
68.178.167.122 1 1 408 20231230182939
69.163.151.120 4 4 16948 20231228092117
43.155.89.190 4 4 1632 20231220070403
185.80.220.116 1 1 410 20231230082134
178.33.149.170 1 1 49698 20231208044024
145.14.146.250 2 2 16558 20231216030434
184.168.100.242 4 4 16895 20231228081129
198.71.235.31 4 4 16898 20231225010727
139.59.147.218 1 1 408 20231215032855
205.210.31.142 1 1 49701 20231216092329
50.62.177.48 4 4 1632 20231225040610
149.104.9.108 3 3 1230 20231231144704
165.227.102.10 4 4 16948 20231231225601
186.11.96.94 5 42 1539076 20231230100509
103.57.221.31 1 1 410 20231229053725
92.205.11.109 2 2 816 20231215012132
54.253.149.44 3 3 1224 20231231004713
34.87.93.192 1 1 410 20231223170750
51.77.53.202 11 11 91068 20231218001439
184.168.111.22 4 4 32264 20231231214833
27.128.246.110 2 2 16079 20231228002016
146.19.213.11 1 1 408 20231216174526
120.25.104.120 15 15 124125 20231231063643
87.98.173.252 1 1 8278 20231205160949
173.201.180.210 4 4 1632 20231225031253
103.130.212.57 2 2 816 20231216222151
68.178.150.66 6 6 17764 20231225011610
192.169.89.251 12 12 99287 20231230150727
188.166.251.217 1 1 410 20231231033546
23.111.202.231 3 3 1230 20231231130132
148.72.232.105 6 6 49311 20231225062851
162.0.221.217 5 5 32672 20231228024628
181.42.37.234 3 42 1793579 20231203135113
47.107.176.36 2 2 816 20231230194922
190.208.14.9 2 39 1458072 20231223112823
176.96.243.100 6 6 2448 20231231015809
212.98.164.233 1 1 408 20231222071036
218.250.86.111 1 1 8225 20231216142307
80.91.49.92 4 4 1632 20231215124811
173.236.193.45 2 2 816 20231230235653
186.11.28.149 1 3 570 20231202164108
85.95.250.4 1 1 410 20231224040118
161.35.167.190 4 4 32214 20231231223122
201.219.233.253 2 39 1552935 20231215133951
148.66.146.6 4 4 16897 20231222090247
72.167.67.76 4 4 16948 20231231175110
199.45.154.48 1 2 53820 20231216170221
72.167.58.124 1 1 408 20231212043231
54.177.71.208 1 1 408 20231225021718
52.171.136.200 1 1 410 20231229024803
139.59.232.152 11 11 90964 20231231061652
181.42.9.150 2 41 1792034 20231219191143
92.205.4.52 3 3 16540 20231231221738
68.178.226.214 1 1 408 20231215003945
124.158.12.112 6 6 33080 20231231010209
183.91.11.200 3 3 16542 20231205082118
68.178.148.155 2 2 816 20231205083225
67.215.235.18 1 1 408 20231230180458
153.92.6.123 2 2 16558 20231222152126
68.178.225.144 3 3 1224 20231222060315
97.74.91.90 3 3 16540 20231231201643
47.95.112.71 5 5 32622 20231225072214
142.4.25.179 22 22 181974 20231231093930
173.236.193.42 2 2 816 20231228085502
95.111.196.86 2 2 16081 20231204095954
110.39.55.29 4 4 16948 20231228050108
139.59.166.233 16 16 132401 20231230041155
116.12.48.101 11 11 35120 20231231162322
158.106.129.105 3 3 16540 20231228095747
191.125.54.117 1 16 570 20231229092418
157.7.174.202 8 8 49212 20231231154747
184.168.99.170 4 4 1632 20231231040633
193.106.249.141 1 1 410 20231229221804
162.0.217.21 2 2 820 20231231081930
143.244.177.122 5 5 32672 20231231202953
45.232.210.212 16 145 6853184 20231221172056
94.46.25.107 1 1 410 20231231144646
144.76.5.153 1 1 408 20231212022105
161.97.147.235 5 5 17358 20231227034821
194.195.90.110 1 1 408 20231222072650
122.152.237.34 7 7 33435 20231228041656
184.168.116.126 2 2 816 20231217014302
92.53.96.174 4 4 1640 20231231195838
45.139.11.118 1 1 410 20231231144733
89.39.109.30 19 19 157244 20231230204223
47.106.201.134 3 3 16540 20231225065503
51.68.224.123 1 1 410 20231230023502
191.112.113.51 2 39 1489164 20231225123627
95.111.225.102 1 1 410 20231229024817
34.93.16.66 16 16 132299 20231231115507
186.11.23.97 2 40 1553460 20231215184445
162.144.100.77 17 17 140637 20231230075259
186.11.75.116 1 18 570 20231225140522
118.69.191.88 3 3 1224 20231222041915
192.71.144.12 24 24 198477 20231231083936
182.50.135.57 4 4 16950 20231225042946
61.246.6.91 3 3 24834 20231231221529
201.182.97.43 1 1 410 20231231130114
191.125.164.28 4 38 1457018 20231215102357
192.169.177.46 7 7 18172 20231231215051
51.81.223.134 7 7 57946 20231228141257
66.42.60.37 1 1 410 20231229124310
62.65.188.98 17 17 140632 20231231235401
207.244.233.38 2 2 816 20231231021327
128.199.189.149 1 1 410 20231223195229
67.205.60.166 3 3 16540 20231216181524
192.175.111.252 1 1 49698 20231206214949
42.200.231.120 4 4 9502 20231204223944
184.168.116.155 2 2 816 20231220091902
103.154.184.42 4 4 16948 20231231195122
128.199.53.70 1 1 410 20231230202047
57.128.141.236 9 9 18988 20231228021117
164.92.80.194 13 13 107620 20231230212859
162.19.77.8 28 28 231649 20231231171313
148.66.145.40 1 1 410 20231229095032
184.168.103.93 3 3 1224 20231230165925
110.139.24.23 1 1 8278 20231223110649
92.204.210.0 3 3 16540 20231228034230
184.168.114.51 5 5 2050 20231230151906
68.178.149.39 2 2 816 20231228090119
5.23.50.132 3 3 1230 20231224192152
68.178.145.105 4 4 16898 20231225020345
200.83.241.128 7 142 4958476 20231229082433
92.63.206.145 20 20 165358 20231230191123
171.244.204.26 2 2 16132 20231205044239
31.208.67.114 3 3 24836 20231214041749
103.178.56.5 4 4 16948 20231228035600
72.167.209.248 2 2 816 20231228110508
165.232.191.9 17 17 140688 20231231220141
159.89.169.251 2 2 16082 20231220102812
190.92.135.246 8 8 49212 20231228045344
181.42.35.76 4 44 1680310 20231214131149
198.235.24.165 1 1 49701 20231220051410
186.11.57.176 4 42 1649396 20231215112851
92.205.182.254 3 3 16540 20231230180338
65.108.204.171 6 6 49672 20231226020123
186.11.49.76 2 40 1682073 20231228164743
199.45.154.18 1 2 53955 20231201114127
177.11.54.133 2 2 820 20231224202128
184.168.115.229 6 6 73025 20231228073050
68.178.158.76 3 3 16487 20231216051657
185.38.151.11 2 2 16132 20231228062122
186.11.0.225 2 40 1599122 20231203154953
161.34.5.2 1 1 410 20231229173216
184.168.96.183 5 5 17356 20231231033437
209.51.138.138 3 3 16540 20231231220204
92.205.7.141 5 5 17356 20231231141935
185.220.175.9 5 5 2040 20231225003328
186.189.91.99 1 16 425773 20231230183617
35.187.58.136 21 21 173807 20231231102050
185.111.208.170 1 1 410 20231223183817
92.205.132.86 4 4 1640 20231224182807
50.62.144.122 11 11 50333 20231231231147
134.209.158.44 4 4 16948 20231231154554
208.113.190.66 2 2 16134 20231205040336
132.148.121.27 3 3 1224 20231220062703
113.23.132.137 2 2 820 20231231081947
81.88.52.160 2 2 16558 20231231024307
184.168.115.218 11 11 50388 20231231140933
161.35.218.157 3 3 24836 20231206184925
181.43.56.116 2 41 1837699 20231219173213
191.126.45.204 4 41 1443696 20231228095808
213.136.87.97 20 20 165417 20231231103053
207.180.221.129 1 1 410 20231230023435
135.125.132.193 28 28 231537 20231231234125
167.71.69.173 2 2 816 20231231030552
148.66.130.195 18 18 148969 20231231152045
198.12.220.99 1 1 408 20231216223116
181.203.95.232 2 40 1434655 20231229170436
47.94.197.207 11 11 90912 20231218074706
181.43.16.81 5 43 1554334 20231216155152
8.218.225.143 2 2 16132 20231231164821
68.178.148.72 2 2 16132 20231228021225
179.60.67.16 13 255 9324589 20231231133248
184.168.99.253 4 4 32213 20231225091310
50.62.177.237 5 5 32672 20231231041422
50.63.177.140 1 1 408 20231212045757
82.100.220.49 10 10 4100 20231224182811
173.201.191.223 1 1 408 20231213023724
20.122.26.51 1 1 8278 20231206160724
202.95.9.249 17 17 140694 20231231042205
173.236.172.86 5 5 32676 20231205084208
68.178.226.49 1 1 410 20231230004731
194.163.144.99 1 1 408 20231225035024
34.65.234.0 28 28 227919 20231230040847
198.71.230.13 5 5 2050 20231224171522
146.190.217.185 25 25 206856 20231230214454
137.59.125.74 7 7 57948 20231231205712
212.23.201.196 5 5 41341 20231214120418
64.15.129.124 2 2 99396 20231206214950
135.181.103.75 3 3 24840 20231223054315
186.189.91.254 2 39 1447093 20231227092932
159.203.116.186 1 1 408 20231225004449
92.204.139.118 9 9 34304 20231225064639
49.235.81.143 14 14 115910 20231231053222
92.204.222.109 2 2 816 20231225023357
170.64.153.97 1 1 408 20231222065338
162.214.197.33 15 15 124075 20231229065757
103.228.116.10 2 2 820 20231224171501
